Cardio
Friday 25-07-2025 16:52 0:00
14982.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Elliptical Machine | |||
| 1 | 1.6 km | 15:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
| 2 | 7.0 kg x 15 | 105.0 | 11.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Cycling (Indoor) | |||
| 1 | 5.4 km | 10:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 26 | 3224.0 | 405.0 |
| 2 | 124.0 kg x 15 | 1860.0 | 202.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 32 | 3968.0 | 892.0 |
| 2 | 124.0 kg x 28 | 3472.0 | 496.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 864.0 |
| Arms | 429.0 |
| Shoulders | 175.0 |
| Chest | 990.0 |
| Legs | 12524.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon