Avond
Wednesday 10-09-2025 17:10 0:00
5146.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 11.0 kg x 15 | 165.0 | 18.0 |
| 2 | 11.0 kg x 13 | 143.0 | 16.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 27.0 kg x 12 | 324.0 | 38.0 |
| 2 | 36.0 kg x 13 | 468.0 | 54.0 |
| Elliptical Machine | |||
| 1 | 1.2 km | 12:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 16 | 560.0 | 60.0 |
| 2 | 35.0 kg x 10 | 350.0 | 46.0 |
| Cycling (Indoor) | |||
| 1 | 8.19 km | 15:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 16 | 192.0 | 20.0 |
| Leg Press | Vol | 1RM | |
| 1 | 64.0 kg x 20 | 1280.0 | 135.0 |
| 2 | 64.0 kg x 20 | 1280.0 | 135.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 548.0 |
| Back | 792.0 |
| Chest | 910.0 |
| Shoulders | 336.0 |
| Legs | 2560.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon