Avond
Friday 12-09-2025 17:10 0:00
6401.5 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.1 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 16 | 640.0 | 68.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| Cycling (Indoor) | |||
| 1 | 5.38 km | 10:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 40.5 kg x 15 | 607.5 | 66.0 |
| 2 | 40.5 kg x 10 | 405.0 | 54.0 |
| Leg Press | Vol | 1RM | |
| 1 | 89.0 kg x 20 | 1780.0 | 188.0 |
| 2 | 89.0 kg x 25 | 2225.0 | 267.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 80.0 |
| Chest | 1040.0 |
| Arms | 264.0 |
| Back | 1012.5 |
| Legs | 4005.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon