Avond
Sunday 05-10-2025 12:29 0:00
19331.0 Kg
1 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.0 km | 20:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| Cycling (Indoor) | |||
| 1 | 7.25 km | 15:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 40.5 kg x 15 | 607.5 | 66.0 |
| 2 | 40.5 kg x 15 | 607.5 | 66.0 |
| 3 | 54.0 kg x 6 | 324.0 | 62.0 |
| 4 | 63.0 kg x 4 | 252.0 | 68.0 |
| Leg Press | Vol | 1RM | |
| 1 | 140.0 kg x 15 | 2100.0 | 229.0 |
| 2 | 140.0 kg x 25 | 3500.0 | 420.0 |
| 3 | 140.0 kg x 20 | 2800.0 | 296.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 140.0 kg x 25 | 3500.0 | 420.0 |
| 2 | 140.0 kg x 25 | 3500.0 | 420.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| T bar row medium grip | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1100.0 |
| Back | 2831.0 |
| Legs | 15400.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon