Cardio
Wednesday 08-10-2025 16:59 0:00
18163.5 Kg
3 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 49.5 kg x 8 | 396.0 | 61.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| 3 | 36.0 kg x 10 | 360.0 | 48.0 |
| Elliptical Machine | |||
| 1 | 2.3 km | 22:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 7 | 420.0 | 72.0 |
| 2 | 60.0 kg x 3 | 180.0 | 63.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 160.0 kg x 15 | 2400.0 | 261.0 |
| 2 | 160.0 kg x 16 | 2560.0 | 274.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 160.0 kg x 30 | 4800.0 | 822.0 |
| 2 | 160.0 kg x 32 | 5120.0 | 1152.0 |
| Seated Row (Machine) | Vol | 1RM | |
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| 2 | 40.5 kg x 15 | 607.5 | 66.0 |
| 3 | 49.5 kg x 10 | 495.0 | 66.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1116.0 |
| Shoulders | 120.0 |
| Chest | 600.0 |
| Arms | 120.0 |
| Legs | 14880.0 |
| Other | 1327.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon