Avond
Friday 10-10-2025 17:20 0:00
8462.0 Kg
1 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 17 | 229.5 | 24.0 |
| Elliptical Machine | |||
| 1 | 3.2 km | 30:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 52.5 kg x 10 | 525.0 | 70.0 |
| 2 | 52.5 kg x 6 | 315.0 | 60.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 14.0 kg x 5 | 70.0 | 15.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 18.0 kg x 6 | 108.0 | 20.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Sit Up | |||
| 1 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 160.0 kg x 16 | 2560.0 | 274.0 |
| 2 | 160.0 kg x 20 | 3200.0 | 338.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 972.0 |
| Arms | 642.0 |
| Chest | 1088.0 |
| Legs | 5760.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon