Avond
Monday 13-10-2025 17:18 0:00
6832.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| Elliptical Machine | |||
| 1 | 2.2 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 8 | 80.0 | 12.0 |
| 2 | 10.0 kg x 8 | 80.0 | 12.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 52.5 kg x 11 | 577.5 | 72.0 |
| 2 | 52.5 kg x 6 | 315.0 | 60.0 |
| 3 | 52.5 kg x 7 | 367.5 | 63.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 13.0 kg x 12 | 156.0 | 18.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| 3 | 54.0 kg x 11 | 594.0 | 74.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| 3 | 13.5 kg x 10 | 135.0 | 18.0 |
| Sit Up | |||
| 1 | 30 reps | ||
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 5 | 225.0 | 50.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 900.0 |
| Shoulders | 160.0 |
| Chest | 1260.0 |
| Arms | 2568.0 |
| Legs | 1944.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon