Avond
Friday 17-10-2025 16:48 0:00
8942.0 Kg
1 PR's
| Bench Press (Smith Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 27.0 kg x 16 | 432.0 | 46.0 |
| Elliptical Machine | |||
| 1 | 2.5 km | 23:00 | ||
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 135.0 kg x 21 | 2835.0 | 303.0 |
| 2 | 135.0 kg x 26 | 3510.0 | 441.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 20.0 kg x 22 | 440.0 | 48.0 |
| T bar row medium grip | Vol | 1RM | |
| 1 | 20.0 kg x 21 | 420.0 | 45.0 |
| Landmine squat lunge | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 837.0 |
| Legs | 6845.0 |
| Back | 1260.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon