Avond
Tuesday 21-10-2025 16:15 0:00
19182.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| Elliptical Machine | |||
| 1 | 2.8 km | 27:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 52.5 kg x 12 | 630.0 | 75.0 |
| 2 | 52.5 kg x 8 | 420.0 | 65.0 |
| 3 | 52.5 kg x 10 | 525.0 | 70.0 |
| Cycling (Indoor) | |||
| 1 | 8.15 km | 16:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 135.0 kg x 25 | 3375.0 | 405.0 |
| 2 | 135.0 kg x 31 | 4185.0 | 810.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 135.0 kg x 32 | 4320.0 | 972.0 |
| 2 | 135.0 kg x 30 | 4050.0 | 694.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 452.5 |
| Shoulders | 100.0 |
| Chest | 1575.0 |
| Back | 1125.0 |
| Legs | 15930.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon