Avond
Friday 24-10-2025 17:38 0:00
18921.5 Kg
1 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.1 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 13 | 650.0 | 75.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 16 | 576.0 | 61.0 |
| 2 | 36.0 kg x 16 | 576.0 | 61.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 13.5 kg x 15 | 202.5 | 22.0 |
| Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 20 | 3100.0 | 328.0 |
| 2 | 155.0 kg x 30 | 4650.0 | 797.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 135.0 kg x 30 | 4050.0 | 694.0 |
| 2 | 135.0 kg x 30 | 4050.0 | 694.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 100.0 |
| Chest | 1250.0 |
| Arms | 569.5 |
| Back | 1152.0 |
| Legs | 15850.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon