Cardio
Monday 27-10-2025 16:35 0:00
12236.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 20 | 720.0 | 76.0 |
| 3 | 54.0 kg x 10 | 540.0 | 72.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 13 | 175.5 | 20.0 |
| Cycling (Indoor) | |||
| 1 | 14.71 km | 30:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 3 | 54.0 | 19.0 |
| 2 | 12.0 kg x 6 | 72.0 | 13.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 18.0 kg x 16 | 288.0 | 30.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 94.0 kg x 40 | 3760.0 | -1128.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| Donkey squat | Vol | 1RM | |
| 1 | 94.0 kg x 12 | 1128.0 | 135.0 |
| 2 | 94.0 kg x 14 | 1316.0 | 147.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 6 | 270.0 | 52.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2900.0 |
| Arms | 2574.0 |
| Chest | 558.0 |
| Legs | 6204.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon