Cardio
Sunday 16-11-2025 13:37 0:00
14727.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 36.0 kg x 15 | 540.0 | 58.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 13 | 520.0 | 60.0 |
| 2 | 40.0 kg x 13 | 520.0 | 60.0 |
| Cycling (Indoor) | |||
| 1 | 9.37 km | 20:00 | ||
| Leg Press | Vol | 1RM | |
| 1 | 134.0 kg x 15 | 2010.0 | 219.0 |
| 2 | 134.0 kg x 15 | 2010.0 | 219.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 134.0 kg x 25 | 3350.0 | 402.0 |
| 2 | 134.0 kg x 25 | 3350.0 | 402.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| T bar row medium grip | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| 3 | 20.0 kg x 15 | 300.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 324.0 |
| Back | 2445.0 |
| Shoulders | 198.0 |
| Chest | 1040.0 |
| Legs | 10720.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon