Cardio
Friday 21-11-2025 16:41 0:00
20813.0 Kg
1 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 20 | 270.0 | 28.0 |
| 2 | 13.5 kg x 20 | 270.0 | 28.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 16 | 640.0 | 68.0 |
| 2 | 40.0 kg x 16 | 640.0 | 68.0 |
| Cycling (Indoor) | |||
| 1 | 10.02 km | 22:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 20 | 720.0 | 76.0 |
| 2 | 45.0 kg x 8 | 360.0 | 55.0 |
| Leg Press | Vol | 1RM | |
| 1 | 134.0 kg x 25 | 3350.0 | 402.0 |
| 2 | 134.0 kg x 25 | 3350.0 | 402.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 13 | 91.0 | 10.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 134.0 kg x 32 | 4288.0 | 964.0 |
| 2 | 134.0 kg x 30 | 4020.0 | 689.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 23.0 kg x 20 | 460.0 | 48.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 23.0 kg x 20 | 460.0 | 48.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3074.0 |
| Shoulders | 371.0 |
| Chest | 1280.0 |
| Back | 1080.0 |
| Legs | 15008.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon