Pull
Wednesday 07-09-2022 16:46 43:00
1499.0 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 8 | 360.0 | 55.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 12 | 264.0 | 31.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 6 | 60.0 | 11.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1055.0 |
| Arms | 264.0 |
| Other | 180.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon