Push
Tuesday 20-09-2022 19:24 1:37:00
3103.5 Kg
1 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 21 | 189.0 | 20.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 7.5 kg x 19 | 142.5 | 15.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 31.0 kg x 10 | 310.0 | 41.0 |
| 2 | 41.0 kg x 10 | 410.0 | 54.0 |
| 3 | 51.0 kg x 10 | 510.0 | 68.0 |
| 4 | 61.0 kg x 5 | 305.0 | 68.0 |
| 5 | 71.0 kg x 1 | 71.0 | 71.0 |
| 6 | 31.0 kg x 5 | 155.0 | 34.0 |
| 7 | 41.0 kg x 21 | 861.0 | 92.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 189.0 |
| Arms | 142.5 |
| Chest | 2772.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon