Cardio
Wednesday 16-11-2022 16:57 1:01:00
16088.0 Kg
7 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 3.0 kg x 8 | 24.0 | 3.0 |
| 2 | 3.0 kg x 8 | 24.0 | 3.0 |
| Elliptical Machine | |||
| 1 | 1.1 km | 8:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 7.0 kg x 11 | 77.0 | 9.0 |
| Rowing (Machine) | |||
| 1 | 3.0 km | 10:41 | ||
| Triceps Extension | Vol | 1RM | |
| 1 | 2.5 kg x 10 | 25.0 | 3.0 |
| 2 | 4.5 kg x 10 | 45.0 | 6.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 13 | 663.0 | 76.0 |
| 2 | 51.0 kg x 10 | 510.0 | 68.0 |
| 3 | 61.0 kg x 3 | 183.0 | 64.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| 3 | 9.0 kg x 6 | 54.0 | 10.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 27.0 kg x 20 | 540.0 | 57.0 |
| 2 | 36.0 kg x 15 | 540.0 | 58.0 |
| 3 | 36.0 kg x 13 | 468.0 | 54.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 119.0 kg x 20 | 2380.0 | 252.0 |
| 2 | 139.0 kg x 15 | 2085.0 | 227.0 |
| 3 | 149.0 kg x 15 | 2235.0 | 243.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 56.0 kg x 7 | 392.0 | 67.0 |
| 2 | 56.0 kg x 10 | 560.0 | 74.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 119.0 kg x 23 | 2737.0 | 306.0 |
| 2 | 129.0 kg x 18 | 2322.0 | 244.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 197.0 |
| Arms | 276.0 |
| Chest | 1356.0 |
| Back | 2500.0 |
| Legs | 11759.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon