Push (Chest + triceps + Shoulders)
Tuesday 27-09-2022 15:12 1:27:00
4037.0 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 13 | 182.0 | 21.0 |
| 3 | 14.0 kg x 13 | 182.0 | 21.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 8 | 560.0 | 86.0 |
| 2 | 80.0 kg x 8 | 640.0 | 99.0 |
| 3 | 80.0 kg x 6 | 480.0 | 92.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 11 | 33.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 18 | 108.0 | 11.0 |
| 2 | 6.0 kg x 15 | 90.0 | 9.0 |
| 3 | 6.0 kg x 13 | 78.0 | 9.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 15 | 45.0 | 4.0 |
| 3 | 3.0 kg x 14 | 42.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| 3 | 20.0 kg x 12 | 240.0 | 28.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| 3 | 10.0 kg x 15 | 150.0 | 16.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 706.0 |
| Chest | 2776.0 |
| Arms | 555.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon