Legday
Wednesday 01-02-2023 13:52 53:00
14171.0 Kg
1 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 75.0 kg x 15 | 1125.0 | 122.0 |
| 2 | 75.0 kg x 20 | 1500.0 | 158.0 |
| 3 | 75.0 kg x 14 | 1050.0 | 117.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 6 | 360.0 | 69.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 25.0 kg x 8 | 200.0 | 31.0 |
| Leg Press | Vol | 1RM | |
| 1 | 104.0 kg x 12 | 1248.0 | 149.0 |
| 2 | 154.0 kg x 12 | 1848.0 | 221.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 154.0 kg x 40 | 6160.0 | -1848.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 14171.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon