Pull
Sunday 06-02-2022 17:35 44:00
3227.0 Kg
8 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 15 | 375.0 | 40.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
| 3 | 30.0 kg x 12 | 360.0 | 43.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 30 | 240.0 | 41.0 |
| 2 | 8.0 kg x 30 | 240.0 | 41.0 |
| 3 | 8.0 kg x 30 | 240.0 | 41.0 |
| 4 | 10.0 kg x 14 | 140.0 | 15.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 25.0 kg x 20 | 500.0 | 52.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 32 | 160.0 | 36.0 |
| 2 | 6.0 kg x 30 | 180.0 | 30.0 |
| 3 | 6.0 kg x 30 | 180.0 | 30.0 |
| 4 | 6.0 kg x 32 | 192.0 | 43.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1155.0 |
| Arms | 1572.0 |
| Legs | 500.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon