Pull
Friday 25-02-2022 15:22 38:00
5391.5 Kg
8 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 42.5 kg x 15 | 637.5 | 69.0 |
| 2 | 42.5 kg x 12 | 510.0 | 61.0 |
| 3 | 40.0 kg x 12 | 480.0 | 57.0 |
| 4 | 35.0 kg x 12 | 420.0 | 50.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 32.5 kg x 15 | 487.5 | 53.0 |
| 3 | 32.5 kg x 15 | 487.5 | 53.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 30 | 240.0 | 41.0 |
| 2 | 8.0 kg x 30 | 240.0 | 41.0 |
| 3 | 8.0 kg x 30 | 240.0 | 41.0 |
| 4 | 8.0 kg x 24 | 192.0 | 22.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 30 | 180.0 | 30.0 |
| 2 | 7.0 kg x 30 | 210.0 | 36.0 |
| 3 | 7.0 kg x 30 | 210.0 | 36.0 |
| 4 | 7.0 kg x 26 | 182.0 | 22.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 12 | 60.0 | 7.0 |
| 2 | 5.0 kg x 15 | 75.0 | 8.0 |
| 3 | 5.0 kg x 12 | 60.0 | 7.0 |
| 4 | 5.0 kg x 12 | 60.0 | 7.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3442.5 |
| Arms | 1949.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon