Workouts van Nick Voets
Totaal gewicht per workout
| Datum | Workout | Volume | PR's |
|---|---|---|---|
| 29-05-2024 | Pull (Back + Biceps + Schouders) | 7180.1 | 2 |
| 27-05-2024 | Push (Chest + triceps + Shoulders) | 7883.7 | 2 |
| 23-05-2024 | Push (Chest + triceps + Shoulders) | 8573.0 | 12 |
| 16-05-2024 | Push (Chest + triceps + Shoulders) | 8710.4 | 0 |
| 08-05-2024 | Pull (Back + Biceps + Schouders) | 7036.1 | 1 |
| 01-05-2024 | Push (Chest + triceps + Shoulders) | 8736.4 | 0 |
| 18-04-2024 | Pull (Back + Biceps + Schouders) | 7048.1 | 1 |
| 17-04-2024 | Push (Chest + triceps + Shoulders) | 8354.4 | 0 |
| 11-04-2024 | Push (Chest + triceps + Shoulders) | 9354.6 | 0 |
| 10-04-2024 | Pull (Back + Biceps + Schouders) | 6962.1 | 0 |
| 04-04-2024 | Push (Chest + triceps + Shoulders) | 8779.6 | 0 |
| 03-04-2024 | Pull (Back + Biceps + Schouders) | 6912.1 | 0 |
| 27-03-2024 | Push (Chest + triceps + Shoulders) | 8785.6 | 0 |
| 21-03-2024 | Pull (Back + Biceps + Schouders) | 6816.1 | 0 |
| 11-03-2024 | Push (Chest + triceps + Shoulders) | 8753.6 | 0 |
| 26-01-2024 | Push (Chest + triceps + Shoulders) | 7754.4 | 0 |
| 22-01-2024 | Push (Chest + triceps + Shoulders) | 8198.4 | 9 |
| 15-01-2024 | Pull (Back + Biceps + Schouders) | 6816.1 | 12 |
| 11-01-2024 | Push (Chest + triceps + Shoulders) | 7117.2 | 10 |
| 28-12-2023 | Push (Chest + triceps + Shoulders) | 6140.6 | 0 |
| 23-12-2023 | Push (Chest + triceps + Shoulders) | 6638.6 | 0 |
| 21-12-2023 | Pull (Back + Biceps + Schouders) | 5398.9 | 15 |
| 20-12-2023 | Push (Chest + triceps + Shoulders) | 6326.6 | 10 |
| 07-10-2023 | Push (Chest + triceps + Shoulders) | 3714.0 | 0 |
| 17-09-2023 | Push (Chest + triceps + Shoulders) | 2850.0 | 0 |
| 30-08-2023 | Legs | 7090.0 | 0 |
| 28-08-2023 | Push (Chest + triceps + Shoulders) | 3415.0 | 0 |
| 26-06-2023 | Push (Chest + triceps + Shoulders) | 4097.0 | 0 |
| 12-06-2023 | Push (Chest + triceps + Shoulders) | 4493.5 | 0 |
| 30-05-2023 | Pull (Back + Biceps + Schouders) | 2218.5 | 0 |
| 23-05-2023 | Push (Chest + triceps + Shoulders) | 4493.5 | 0 |
| 17-05-2023 | Push (Chest + triceps + Shoulders) | 4183.0 | 0 |
| 10-05-2023 | Legs | 9383.0 | 1 |
| 09-05-2023 | Pull (Back + Biceps + Schouders) | 2188.5 | 0 |
| 19-04-2023 | Push (Chest + triceps + Shoulders) | 3925.0 | 0 |
| 15-04-2023 | Push (Chest + triceps + Shoulders) | 3717.0 | 0 |
| 13-04-2023 | Legs | 10881.0 | 1 |
| 11-04-2023 | Pull (Back + Biceps + Schouders) | 5037.0 | 0 |
| 05-04-2023 | Push (Chest + triceps + Shoulders) | 4055.0 | 0 |
| 02-04-2023 | Pull (Back + Biceps + Schouders) | 5013.0 | 0 |
| 29-03-2023 | Push (Chest + triceps + Shoulders) | 4055.0 | 0 |
| 20-03-2023 | Pull (Back + Biceps + Schouders) | 4999.0 | 0 |
| 19-03-2023 | Push (Chest + triceps + Shoulders) | 3651.0 | 0 |
| 14-03-2023 | Pull (Back + Biceps + Schouders) | 5292.0 | 0 |
| 13-03-2023 | Push (Chest + triceps + Shoulders) | 3731.0 | 0 |
| 09-03-2023 | Pull (Back + Biceps + Schouders) | 2539.0 | 0 |
| 07-03-2023 | Push (Chest + triceps + Shoulders) | 3649.0 | 0 |
| 02-03-2023 | Pull (Back + Biceps + Schouders) | 2492.0 | 3 |
| 01-03-2023 | Push (Chest + triceps + Shoulders) | 3481.0 | 3 |
| 27-02-2023 | Push (Chest + triceps + Shoulders) | 4061.0 | 6 |
| 25-02-2023 | Push (Chest + triceps + Shoulders) | 3096.0 | 0 |
| 16-02-2023 | Push (Chest + triceps + Shoulders) | 3088.0 | 0 |
| 13-02-2023 | Push (Chest + triceps + Shoulders) | 4163.0 | 3 |
| 12-02-2023 | Legs | 12044.0 | 1 |
| 10-02-2023 | Pull (Back + Biceps + Schouders) | 2075.0 | 2 |
| 09-02-2023 | Push (Chest + triceps + Shoulders) | 5006.0 | 0 |
| 06-02-2023 | Pull (Back + Biceps + Schouders) | 1894.0 | 0 |
| 01-02-2023 | Push (Chest + triceps + Shoulders) | 3707.0 | 0 |
| 22-01-2023 | Legs | 10333.0 | 0 |
| 14-01-2023 | Legs | 10333.0 | 2 |
| 04-01-2023 | Legs | 10138.0 | 2 |
| 03-01-2023 | Pull (Back + Biceps + Schouders) | 2154.0 | 0 |
| 02-01-2023 | Push (Chest + triceps + Shoulders) | 3707.0 | 0 |
| 27-12-2022 | Push (Chest + triceps + Shoulders) | 3477.0 | 0 |
| 19-12-2022 | Pull (Back + Biceps + Schouders) | 2112.0 | 0 |
| 17-12-2022 | Push (Chest + triceps + Shoulders) | 3675.0 | 0 |
| 01-12-2022 | Pull (Back + Biceps + Schouders) | 2276.0 | 0 |
| 28-11-2022 | Push (Chest + triceps + Shoulders) | 3327.0 | 0 |
| 17-11-2022 | Legs | 8896.0 | 0 |
| 12-11-2022 | Pull (Back + Biceps + Schouders) | 2088.0 | 1 |
| 07-11-2022 | Legs | 8896.0 | 8 |
| 05-10-2022 | Push (Chest + triceps + Shoulders) | 3243.0 | 0 |
| 01-10-2022 | Push (Chest + triceps + Shoulders) | 3683.0 | 0 |
| 27-09-2022 | Push (Chest + triceps + Shoulders) | 4037.0 | 0 |
| 19-09-2022 | Legs | 10805.0 | 0 |
| 15-09-2022 | Push (Chest + triceps + Shoulders) | 4069.0 | 0 |
| 13-09-2022 | Pull (Back + Biceps + Schouders) | 2004.0 | 0 |
| 08-09-2022 | Push (Chest + triceps + Shoulders) | 3278.5 | 0 |
| 06-07-2022 | Pull (Back + Biceps + Schouders) | 2854.0 | 0 |
| 29-06-2022 | Push (Chest + triceps + Shoulders) | 4374.0 | 0 |
| 22-06-2022 | Pull (Back + Biceps + Schouders) | 2878.0 | 1 |
| 21-06-2022 | Push (Chest + triceps + Shoulders) | 4374.0 | 0 |
| 13-06-2022 | Pull (Back + Biceps + Schouders) | 2966.0 | 18 |
| 09-06-2022 | Legs | 11699.0 | 6 |
| 08-06-2022 | Push (Chest + triceps + Shoulders) | 4381.0 | 0 |
| 07-06-2022 | Pull (Back + Biceps + Schouders) | 2766.0 | 0 |
| 01-06-2022 | Push (Chest + triceps + Shoulders) | 4421.0 | 1 |
| 27-05-2022 | Pull (Back + Biceps + Schouders) | 2851.0 | 15 |
| 24-05-2022 | Push (Chest + triceps + Shoulders) | 4695.0 | 3 |
| 22-05-2022 | Pull (Back + Biceps + Schouders) | 2535.0 | 3 |
| 08-05-2022 | Push (Chest + triceps + Shoulders) | 4557.0 | 0 |
| 07-05-2022 | Pull (Back + Biceps + Schouders) | 2485.0 | 4 |
| 03-05-2022 | Push (Chest + triceps + Shoulders) | 4557.0 | 2 |
| 29-04-2022 | Pull (Back + Biceps + Schouders) | 2664.0 | 7 |
| 20-04-2022 | Pull (Back + Biceps + Schouders) | 2577.0 | 6 |
| 15-04-2022 | Legs | 9519.0 | 5 |
| 14-04-2022 | Push (Chest + triceps + Shoulders) | 4343.0 | 1 |
| 12-04-2022 | Legs | 11649.0 | 8 |
| 10-04-2022 | Push (Chest + triceps + Shoulders) | 4788.0 | 2 |
| 06-04-2022 | Pull (Back + Biceps + Schouders) | 2469.0 | 0 |
| 05-04-2022 | Push (Chest + triceps + Shoulders) | 5927.0 | 1 |
| 03-04-2022 | Pull (Back + Biceps + Schouders) | 2439.0 | 11 |
| 29-03-2022 | Legs | 5959.0 | 0 |
| 29-03-2022 | Push (Chest + triceps + Shoulders) | 6426.0 | 9 |
| 23-03-2022 | Push (Chest + triceps + Shoulders) | 6008.0 | 8 |
| 20-03-2022 | Pull (Back + Biceps + Schouders) | 3391.0 | 4 |
| 18-03-2022 | Push (Chest + triceps + Shoulders) | 5524.0 | 0 |
| 16-03-2022 | Pull (Back + Biceps + Schouders) | 3855.0 | 0 |
| 15-03-2022 | Push (Chest + triceps + Shoulders) | 5274.0 | 2 |
| 09-03-2022 | Legs | 6739.0 | 4 |
| 08-03-2022 | Pull (Back + Biceps + Schouders) | 3555.0 | 10 |
| 06-03-2022 | Push (Chest + triceps + Shoulders) | 5044.0 | 2 |
| 26-02-2022 | Push (Chest + triceps + Shoulders) | 4653.0 | 0 |
| 24-02-2022 | Push (Chest + triceps + Shoulders) | 5507.5 | 0 |
| 23-02-2022 | Legs | 2209.0 | 2 |
| 21-02-2022 | Pull (Back + Biceps + Schouders) | 3703.0 | 8 |
| 18-02-2022 | Push (Chest + triceps + Shoulders) | 5027.5 | 2 |
| 16-02-2022 | Pull (Back + Biceps + Schouders) | 8368.0 | 2 |
| 15-02-2022 | Push (Chest + triceps + Shoulders) | 5537.0 | 3 |
| 10-02-2022 | Push (Chest + triceps + Shoulders) | 6026.0 | 4 |
| 09-02-2022 | Pull (Back + Biceps + Schouders) | 8938.0 | 11 |
| 08-02-2022 | Legs | 8761.0 | 7 |
| 06-02-2022 | Push (Chest + triceps + Shoulders) | 5567.0 | 2 |
| 04-02-2022 | Push (Chest + triceps + Shoulders) | 6096.0 | 1 |
| 03-02-2022 | Pull (Back + Biceps + Schouders) | 8118.0 | 4 |
| 02-02-2022 | Push (Chest + triceps + Shoulders) | 6008.0 | 5 |
| 31-01-2022 | Push (Chest + triceps + Shoulders) | 5624.5 | 11 |
| 27-01-2022 | Push (Chest + triceps + Shoulders) | 5815.0 | 12 |
| 24-01-2022 | Pull (Back + Biceps + Schouders) | 5930.0 | 14 |
| 21-01-2022 | Legs | 8968.0 | 14 |
| 20-01-2022 | Push (Chest + triceps + Shoulders) | 6417.0 | 2 |
| 18-01-2022 | Pull (Back + Biceps + Schouders) | 7130.0 | 3 |
| 14-01-2022 | Push (Chest + triceps + Shoulders) | 6421.0 | 4 |
| 12-01-2022 | Legs | 7923.0 | 10 |
| 11-01-2022 | Push (Chest + triceps + Shoulders) | 5836.0 | 5 |
| 09-01-2022 | Pull (Back + Biceps + Schouders) | 5730.0 | 8 |
| 08-01-2022 | Legs | 5878.0 | 21 |
| 07-01-2022 | Chest + triceps + Shoulders | 6237.0 | 6 |
| 02-01-2022 | Back + Schouders + Biceps | 6267.0 | 10 |
| 31-12-2021 | Chest + shoulders + biceps | 6515.0 | 9 |
| 26-12-2021 | Chest + triceps + Shoulders | 5728.0 | 14 |
| 21-12-2021 | Chest + triceps + Shoulders | 4796.5 | 10 |
| 20-12-2021 | Back + Schouders + Biceps | 5574.5 | 11 |
| 19-12-2021 | Chest + triceps + Shoulders | 5084.0 | 10 |
| 17-12-2021 | Back + triceps | 3428.0 | 11 |
| 16-12-2021 | Chest + shoulders + biceps | 6273.0 | 24 |
| 14-12-2021 | Back + Schouders + Biceps | 5159.0 | 27 |
| 13-12-2021 | Evening Workout | 1109.0 | 21 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon