Workouts van Jaap Voets
Cardio
Friday 21-11-2025 16:41 0:00
20813.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 20 |
| 2 x Lateral Raise (Dumbbell) | 12.0 kg x 8 |
| 2 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 16 |
| 1 x Cycling (Indoor) | 10.02 km | 22:00 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 2 x Lat pulldown small grip cable | 45.0 kg x 8 |
| 2 x Leg Press | 134.0 kg x 25 |
| 2 x Front Raise (Dumbbell) | 7.0 kg x 12 |
| 2 x Calf Press on Leg Press | 134.0 kg x 32 |
| 2 x Hand gripper right | 45.0 kg x 15 |
| 2 x Hand gripper left | 45.0 kg x 15 |
Cardio
Sunday 16-11-2025 13:37 0:00
14727.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 12 |
| 2 x Lat Pulldown (Cable) | 36.0 kg x 15 |
| 2 x Lateral Raise (Dumbbell) | 9.0 kg x 10 |
| 2 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 13 |
| 1 x Cycling (Indoor) | 9.37 km | 20:00 |
| 2 x Leg Press | 134.0 kg x 15 |
| 2 x Calf Press on Leg Press | 134.0 kg x 25 |
| 2 x T bar row small grip | 20.0 kg x 15 |
| 3 x T bar row medium grip | 20.0 kg x 15 |
Cardio
Monday 27-10-2025 16:35 0:00
12236.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 54.0 kg x 10 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 15 |
| 1 x Cycling (Indoor) | 14.71 km | 30:00 |
| 2 x Bicep Curl (Dumbbell) | 18.0 kg x 3 |
| 2 x Bench Press (Dumbbell) | 22.5 kg x 12 |
| 1 x Knee Raise (Captain's Chair) | 32 reps |
| 1 x Leg Press | 94.0 kg x 40 |
| 2 x Deadlift (Barbell) | 50.0 kg x 10 |
| 2 x Donkey squat | 94.0 kg x 12 |
| 2 x Hand gripper right | 45.0 kg x 15 |
| 2 x Hand gripper left | 45.0 kg x 15 |
Avond
Friday 24-10-2025 17:38 0:00
18921.5 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | 2.1 km | 20:00 |
| 1 x Lateral Raise (Dumbbell) | 10.0 kg x 10 |
| 2 x Bench Press - Wide Grip (Barbell) | 50.0 kg x 12 |
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 8 |
| 2 x Lat pulldown small grip cable | 36.0 kg x 16 |
| 1 x Knee Raise (Captain's Chair) | 32 reps |
| 2 x Triceps Extension (Cable) | 13.5 kg x 15 |
| 2 x Leg Press | 155.0 kg x 20 |
| 2 x Calf Press on Leg Press | 135.0 kg x 30 |
Avond
Tuesday 21-10-2025 16:15 0:00
19182.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 15 |
| 1 x Elliptical Machine | 2.8 km | 27:00 |
| 1 x Lateral Raise (Dumbbell) | 10.0 kg x 10 |
| 3 x Bench Press - Wide Grip (Barbell) | 52.5 kg x 12 |
| 1 x Cycling (Indoor) | 8.15 km | 16:00 |
| 2 x Bicep Curl (Dumbbell) | 10.0 kg x 12 |
| 2 x Lat pulldown small grip cable | 45.0 kg x 12 |
| 1 x Knee Raise (Captain's Chair) | 32 reps |
| 2 x Leg Press | 135.0 kg x 25 |
| 2 x Calf Press on Leg Press | 135.0 kg x 32 |
Avond
Friday 17-10-2025 16:48 0:00
8942.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Bench Press (Smith Machine) | 27.0 kg x 15 |
| 1 x Elliptical Machine | 2.5 km | 23:00 |
| 1 x Knee Raise (Captain's Chair) | 30 reps |
| 2 x Leg Press | 135.0 kg x 21 |
| 2 x T bar row small grip | 20.0 kg x 20 |
| 1 x T bar row medium grip | 20.0 kg x 21 |
| 2 x Landmine squat lunge | 20.0 kg x 10 |
Avond
Monday 13-10-2025 17:18 0:00
6832.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown - Wide Grip (Cable) | 36.0 kg x 15 |
| 1 x Elliptical Machine | 2.2 km | 20:00 |
| 2 x Lateral Raise (Dumbbell) | 10.0 kg x 8 |
| 3 x Bench Press - Wide Grip (Barbell) | 52.5 kg x 11 |
| 2 x Bicep Curl (Dumbbell) | 13.0 kg x 12 |
| 3 x Leg Extension (Machine) | 54.0 kg x 11 |
| 1 x Knee Raise (Captain's Chair) | 32 reps |
| 3 x Triceps Extension (Cable) | 13.5 kg x 10 |
| 1 x Sit Up | 30 reps |
| 2 x Hand gripper right | 45.0 kg x 15 |
| 2 x Hand gripper left | 45.0 kg x 12 |
Avond
Friday 10-10-2025 17:20 0:00
8462.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown - Wide Grip (Cable) | 36.0 kg x 15 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 15 |
| 1 x Elliptical Machine | 3.2 km | 30:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 52.5 kg x 10 |
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 10 |
| 2 x Chest Fly (Dumbbell) | 18.0 kg x 6 |
| 1 x Knee Raise (Captain's Chair) | 30 reps |
| 1 x Sit Up | 25 reps |
| 2 x Leg Press | 160.0 kg x 16 |
Cardio
Wednesday 08-10-2025 16:59 0:00
18163.5 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 49.5 kg x 8 |
| 1 x Elliptical Machine | 2.3 km | 22:00 |
| 1 x Lateral Raise (Dumbbell) | 12.0 kg x 10 |
| 2 x Bench Press - Wide Grip (Barbell) | 60.0 kg x 7 |
| 1 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 25 reps |
| 2 x Leg Press | 160.0 kg x 15 |
| 2 x Calf Press on Leg Press | 160.0 kg x 30 |
| 7 x Seated Row (Machine) | 49.5 kg x 10 |
Avond
Sunday 05-10-2025 12:29 0:00
19331.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | 2.0 km | 20:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 50.0 kg x 12 |
| 1 x Cycling (Indoor) | 7.25 km | 15:00 |
| 4 x Lat pulldown small grip cable | 63.0 kg x 4 |
| 3 x Leg Press | 140.0 kg x 15 |
| 2 x Calf Press on Leg Press | 140.0 kg x 25 |
| 2 x T bar row small grip | 20.0 kg x 15 |
| 2 x T bar row medium grip | 20.0 kg x 10 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon