Workouts van Jaap Voets
Cardio
Tuesday 04-02-2025 17:20 45:00
3915.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 11.0 kg x 25 |
| 2 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 15 |
| 1 x Cycling (Indoor) | 9.27 km | 20:00 |
| 1 x Bicep Curl (Dumbbell) | 10.0 kg x 10 |
| 2 x Leg Extension (Machine) | 45.0 kg x 15 |
| 2 x Chest Fly (Dumbbell) | 10.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 42 reps |
| 1 x Front Raise (Dumbbell) | 10.0 kg x 6 |
| 2 x Face Pull (Cable) | 11.0 kg x 10 |
| 1 x Hack Squat | 144.0 kg x 5 |
Avond
Friday 31-01-2025 16:49 1:29:00
7746.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 16.0 kg x 12 |
| 1 x Elliptical Machine | 4.8 km | 45:00 |
| 2 x Lateral Raise (Dumbbell) | 12.0 kg x 10 |
| 1 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 2 x Leg Extension (Machine) | 54.0 kg x 15 |
| 2 x Lat pulldown small grip cable | 45.0 kg x 12 |
| 2 x Bench Press (Dumbbell) | 30.0 kg x 5 |
| 2 x Sit Up | 45 reps |
| 2 x Leg Press | 144.0 kg x 15 |
Cardio
Tuesday 28-01-2025 17:31 1:13:00
4598.5 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown - Wide Grip (Cable) | 45.0 kg x 10 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 18.0 kg x 10 |
| 2 x Bench Press - Wide Grip (Barbell) | 57.5 kg x 8 |
| 1 x Cycling (Indoor) | 11.67 km | 30:00 |
| 1 x Bicep Curl (Dumbbell) | 10.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 30 reps |
| 1 x Bent Over Row (Barbell) | 25.0 kg x 12 |
| 2 x Sit Up | 42 reps |
| 1 x Deadlift (Barbell) | 25.0 kg x 10 |
| 1 x Hack Squat | 129.0 kg x 8 |
| 3 x Front Raise (Barbell) | 16.0 kg x 8 |
| 3 x Upright Row (Barbell) | 25.0 kg x 7 |
Avond
Saturday 25-01-2025 12:44 1:27:00
6722.5 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | 4.5 km | 45:00 |
| 2 x Lateral Raise (Dumbbell) | 12.0 kg x 8 |
| 2 x Seated Row (Cable) | 40.5 kg x 12 |
| 2 x Bench Press - Wide Grip (Barbell) | 55.0 kg x 10 |
| 2 x Sit Up | 40 reps |
| 3 x Leg Press | 235.0 kg x 6 |
Cardio
Tuesday 21-01-2025 16:54 1:04:00
6009.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 22 |
| 3 x Bench Press - Wide Grip (Barbell) | 77.5 kg x 1 |
| 1 x Cycling (Indoor) | 19.17 km | 40:00 |
| 1 x Knee Raise (Captain's Chair) | 35 reps |
| 2 x Leg Press | 200.0 kg x 12 |
Avond
Friday 17-01-2025 16:40 1:33:00
7824.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 15 |
| 2 x Lat Pulldown (Cable) | 45.0 kg x 10 |
| 1 x Elliptical Machine | 5.3 km | 47:00 |
| 2 x Lateral Raise (Dumbbell) | 14.0 kg x 6 |
| 2 x Bench Press - Wide Grip (Barbell) | 60.0 kg x 5 |
| 1 x Bicep Curl (Dumbbell) | 10.0 kg x 12 |
| 2 x Leg Extension (Machine) | 40.5 kg x 22 |
| 1 x Knee Raise (Captain's Chair) | 31 reps |
| 2 x Leg Press | 200.0 kg x 10 |
Avond
Tuesday 14-01-2025 17:01 1:06:00
16750.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 16.0 kg x 15 |
| 1 x Elliptical Machine | 3.9 km | 37:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 55.0 kg x 10 |
| 1 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 2 x Lat pulldown small grip cable | 49.5 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 30 reps |
| 3 x Leg Press | 170.0 kg x 17 |
| 2 x Calf Press on Leg Press | 175.0 kg x 25 |
Cardio
Sunday 12-01-2025 15:25 1:13:00
4004.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown - Wide Grip (Cable) | 45.0 kg x 8 |
| 2 x Overhead Press (Dumbbell) | 14.0 kg x 10 |
| 2 x Bench Press - Wide Grip (Barbell) | 50.0 kg x 14 |
| 1 x Cycling (Indoor) | 17.15 km | 35:00 |
| 1 x Bicep Curl (Dumbbell) | 9.0 kg x 10 |
| 2 x Leg Extension (Machine) | 45.0 kg x 15 |
| 1 x Knee Raise (Captain's Chair) | 30 reps |
| 2 x Lying Leg Curl (Machine) | 13.5 kg x 15 |
| 1 x Incline Chest Fly (Dumbbell) | 10.0 kg x 10 |
Avond
Friday 10-01-2025 16:54 1:11:00
7635.1 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 54.0 kg x 8 |
| 1 x Elliptical Machine | 5.0 km | 45:00 |
| 1 x Bicep Curl (Dumbbell) | 12.0 kg x 5 |
| 1 x Chest Fly (Dumbbell) | 12.0 kg x 15 |
| 2 x Bench Press (Dumbbell) | 28.0 kg x 6 |
| 1 x Knee Raise (Captain's Chair) | 35 reps |
| 2 x Leg Press | 170.0 kg x 12 |
| 1 x Hand gripper right | 45.0 kg x 16 |
| 1 x Hand gripper left | 45.0 kg x 20 |
Avond
Tuesday 07-01-2025 17:16 44:00
8956.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 18.0 kg x 13 |
| 1 x Lat Pulldown (Cable) | 54.0 kg x 8 |
| 1 x Elliptical Machine | 3.2 km | 30:00 |
| 1 x Bench Press - Wide Grip (Barbell) | 45.0 kg x 16 |
| 1 x Leg Extension (Machine) | 54.0 kg x 15 |
| 1 x Calf Press on Leg Press | 169.0 kg x 40 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon