Workouts van Jaap Voets
Avond
Sunday 05-01-2025 16:21 1:19:00
5218.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 45.0 kg x 10 |
| 1 x Elliptical Machine | 5.1 km | 45:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 45.0 kg x 12 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 2 x Leg Extension (Machine) | 49.5 kg x 15 |
| 2 x Triceps Extension (Cable) | 9.0 kg x 15 |
| 2 x Hand gripper right | 23.0 kg x 15 |
| 2 x Hand gripper left | 23.0 kg x 15 |
Avond
Friday 03-01-2025 17:15 1:30:00
11620.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 45.0 kg x 10 |
| 1 x Elliptical Machine | 2.4 km | 20:00 |
| 2 x Lateral Raise (Dumbbell) | 9.0 kg x 12 |
| 1 x Rowing (Machine) | 5.0 km | 17:58 |
| 2 x Bench Press - Wide Grip (Barbell) | 45.0 kg x 16 |
| 3 x Bicep Curl (Barbell) | 26.0 kg x 8 |
| 2 x Calf Press on Leg Press | 169.0 kg x 25 |
Cardio
Sunday 29-12-2024 12:10 1:19:00
13208.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Rowing (Machine) | 2.83 km | 10:00 |
| 1 x Cycling (Indoor) | 9.81 km | 20:00 |
| 1 x Bicep Curl (Dumbbell) | 8.0 kg x 10 |
| 2 x Leg Extension (Machine) | 49.5 kg x 10 |
| 3 x Lat pulldown small grip cable | 36.0 kg x 16 |
| 1 x Knee Raise (Captain's Chair) | 33 reps |
| 2 x Lying Leg Curl (Machine) | 9.0 kg x 12 |
| 2 x Front Raise (Dumbbell) | 8.0 kg x 10 |
| 2 x Calf Press on Leg Press | 169.0 kg x 35 |
Cardio
Thursday 26-12-2024 12:54 1:29:00
19543.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 36.0 kg x 12 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 18.0 kg x 10 |
| 2 x Lateral Raise (Dumbbell) | 8.0 kg x 13 |
| 2 x Bench Press - Wide Grip (Barbell) | 45.0 kg x 12 |
| 1 x Cycling (Indoor) | 15.16 km | 30:00 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 30 reps |
| 2 x Leg Press | 169.0 kg x 20 |
| 1 x Bent Over One Arm Row (Dumbbell) | 22.5 kg x 7 |
| 2 x Calf Press on Leg Press | 169.0 kg x 25 |
Cardio
Friday 20-12-2024 16:49 1:15:00
8441.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling (Indoor) | 16.78 km | 35:00 |
| 2 x Bicep Curl (Dumbbell) | 8.0 kg x 10 |
| 2 x Lat pulldown small grip cable | 45.0 kg x 10 |
| 2 x Chest Fly (Dumbbell) | 12.0 kg x 15 |
| 1 x Bench Press (Dumbbell) | 12.0 kg x 15 |
| 1 x Knee Raise (Captain's Chair) | 37 reps |
| 2 x Leg Press | 169.0 kg x 20 |
| 2 x Front Raise (Dumbbell) | 8.0 kg x 10 |
Cardio
Saturday 14-12-2024 15:50 1:14:00
8997.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 7.0 kg x 10 |
| 2 x Triceps Extension | 4.5 kg x 12 |
| 1 x Cycling (Indoor) | 16.45 km | 35:00 |
| 2 x Chest Fly (Dumbbell) | 8.0 kg x 15 |
| 1 x Knee Raise (Captain's Chair) | 36 reps |
| 3 x Leg Press | 169.0 kg x 16 |
| 2 x Front Raise (Dumbbell) | 6.0 kg x 8 |
Cardio
Friday 06-12-2024 16:37 1:21:00
21235.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Bench Press - Wide Grip (Barbell) | 45.0 kg x 16 |
| 3 x Bicep Curl (Barbell) | 31.0 kg x 3 |
| 1 x Cycling (Indoor) | 13.54 km | 30:00 |
| 2 x Lat pulldown small grip cable | 45.0 kg x 11 |
| 1 x Sit Up | 45 reps |
| 3 x Leg Press | 169.0 kg x 20 |
| 3 x Deadlift (Barbell) | 111.0 kg x 1 |
| 2 x Calf Press on Leg Press | 169.0 kg x 25 |
Cardio
Tuesday 03-12-2024 17:20 59:00
8612.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 18.0 kg x 10 |
| 1 x Bench Press - Wide Grip (Barbell) | 45.0 kg x 12 |
| 1 x Cycling (Indoor) | 15.47 km | 35:00 |
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 5 |
| 1 x Knee Raise (Captain's Chair) | 20 reps |
| 2 x Arnold Press (Dumbbell) | 12.0 kg x 10 |
| 2 x Leg Press | 164.0 kg x 23 |
Avond
Sunday 01-12-2024 13:25 1:05:00
18281.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 45.0 kg x 7 |
| 2 x Lateral Raise (Dumbbell) | 9.0 kg x 12 |
| 2 x Bench Press - Wide Grip (Barbell) | 60.0 kg x 5 |
| 1 x Cycling (Indoor) | 9.06 km | 20:00 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 30 reps |
| 1 x Sit Up | 41 reps |
| 2 x Leg Press | 164.0 kg x 20 |
| 2 x Calf Press on Leg Press | 164.0 kg x 30 |
Cardio
Wednesday 09-10-2024 17:25 1:06:00
9605.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Pushdown (Cable - Straight Bar) | 18.0 kg x 6 |
| 1 x Elliptical Machine | 2.4 km | 20:00 |
| 1 x Rowing (Machine) | 2.5 km | 8:36 |
| 2 x Bench Press - Wide Grip (Barbell) | 56.0 kg x 12 |
| 2 x Bicep Curl (Dumbbell) | 10.0 kg x 10 |
| 1 x Chest Fly (Dumbbell) | 16.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 40 reps |
| 2 x Leg Press | 179.0 kg x 20 |
| 2 x Incline Row (Dumbbell) | 16.0 kg x 10 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon