Workouts van Bas Voets
Full Body 3
Friday 07-02-2025 21:59 55:00
946.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Extension | 10.0 kg x 13 |
| 2 x Pull Up | 10 reps |
| 1 x Lateral Raise (Cable) | 7.5 kg x 15 |
| 3 x Incline Bench Press (Dumbbell) | 28.0 kg x 8 |
Holyfit Kort
Monday 03-02-2025 21:21 34:00
3880.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 80.0 kg x 4 |
| 1 x Triceps Extension | 10.0 kg x 17 |
| 2 x Pull Up | 12 reps |
| 2 x Cable Crossover | 40.0 kg x 11 |
| 2 x Lateral Raise (Cable) | 15.0 kg x 11 |
| 3 x Incline Chest Press (Machine) | 70.0 kg x 6 |
Afternoon Workout
Saturday 01-02-2025 16:55 20:00
1240.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 55.0 kg x 10 |
| 1 x Triceps Extension | 7.5 kg x 20 |
Full Body 3
Saturday 01-02-2025 14:40 58:00
1464.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Bench Press (Barbell) | 60.0 kg x 10 |
| 1 x Bench Press (Dumbbell) | 12.0 kg x 12 |
Holyfit Kort
Thursday 30-01-2025 21:26 26:00
5265.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 65.0 kg x 8 |
| 1 x Seated Row (Cable) | 65.0 kg x 7 |
| 2 x Leg Extension (Machine) | 60.0 kg x 12 |
| 3 x Incline Chest Press (Machine) | 60.0 kg x 10 |
Holy Gym =E2=9B=AA=EF=B8=8F
Tuesday 28-01-2025 21:22 30:00
6020.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 75.0 kg x 8 |
| 2 x Leg Extension (Machine) | 70.0 kg x 11 |
| 1 x Cable Crossover | 40.0 kg x 13 |
| 2 x Bicep Curl (Cable) | 50.0 kg x 7 |
| 3 x Incline Chest Press (Machine) | 70.0 kg x 6 |
Holyfit Kort
Sunday 26-01-2025 22:48 46:00
6445.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 70.0 kg x 8 |
| 2 x Leg Extension (Machine) | 70.0 kg x 10 |
| 2 x Overhead Press (Barbell) | 30.0 kg x 10 |
| 2 x Bicep Curl (Cable) | 50.0 kg x 6 |
| 2 x Lateral Raise (Cable) | 15.0 kg x 12 |
| 3 x Incline Chest Press (Machine) | 60.0 kg x 13 |
| 1 x Seated Leg Press (Machine) | 110.0 kg x 7 |
Holy Gym =E2=9B=AA=EF=B8=8F
Sunday 19-01-2025 21:49 37:00
8900.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 55.0 kg x 11 |
| 3 x Seated Row (Cable) | 70.0 kg x 10 |
| 2 x Leg Extension (Machine) | 60.0 kg x 10 |
| 2 x Cable Crossover | 40.0 kg x 12 |
| 2 x Leg Press | 110.0 kg x 6 |
| 3 x Incline Chest Press (Machine) | 60.0 kg x 11 |
Holy Gym =E2=9B=AA=EF=B8=8F
Monday 13-01-2025 21:31 34:00
4435.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 55.0 kg x 13 |
| 2 x Triceps Extension | 15.0 kg x 10 |
| 2 x Leg Extension (Machine) | 70.0 kg x 11 |
| 3 x Incline Chest Press (Machine) | 80.0 kg x 5 |
Evening Workout
Wednesday 08-01-2025 22:04 42:00
6440.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 25.0 kg x 15 |
| 2 x Seated Row (Cable) | 60.0 kg x 15 |
| 1 x Triceps Extension | 10.0 kg x 17 |
| 2 x Leg Extension (Machine) | 55.0 kg x 15 |
| 3 x Bicep Curl (Cable) | 40.0 kg x 12 |
| 1 x Lateral Raise (Cable) | 10.0 kg x 6 |
| 3 x Incline Chest Press (Machine) | 60.0 kg x 10 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon