Workouts van Bas Voets
Pull
Friday 06-05-2022 13:11 1:20:00
4594.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 45.0 kg x 12 |
| 4 x Seated Row (Cable) | 55.0 kg x 15 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 2 x Lat Pulldown (Single Arm) | 20.0 kg x 10 |
| 1 x Pull Up | 3 reps |
Legday
Thursday 05-05-2022 21:39 1:10:00
5456.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 80.0 kg x 7 |
| 3 x Squat (Barbell) | 60.0 kg x 2 |
| 2 x Lying Leg Curl (Machine) | 35.0 kg x 5 |
| 2 x Standing Calf Raise (Barbell) | 75.0 kg x 13 |
| 3 x Deadlift (Barbell) | 70.0 kg x 5 |
| 3 x Bulgarian Split Squat | 24.0 kg x 2 |
Push
Wednesday 04-05-2022 17:08 1:19:00
3249.25 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Pushdown (Cable - Straight Bar) | 22.5 kg x 9 |
| 4 x Bench Press (Dumbbell) | 20.0 kg x 10 |
| 4 x Cable Crossover | 17.5 kg x 10 |
| 2 x Lateral Raise (Cable) | 6.25 kg x 10 |
| 3 x Skullcrusher (Dumbbell) | 10.0 kg x 7 |
| 4 x Incline Bench Press (Dumbbell) | 16.0 kg x 9 |
| 1 x Push Up | 6 reps |
Legday
Monday 02-05-2022 20:24 1:19:00
5990.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 70.0 kg x 5 |
| 4 x Squat (Barbell) | 60.0 kg x 5 |
| 2 x Lying Leg Curl (Machine) | 35.0 kg x 10 |
| 4 x Standing Calf Raise (Barbell) | 70.0 kg x 6 |
| 3 x Deadlift (Barbell) | 65.0 kg x 3 |
| 2 x Bulgarian Split Squat | 14.0 kg x 10 |
Evening Workout
Sunday 01-05-2022 19:25 39:00
2441.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 3 x Bicep Curl (Dumbbell) | 16.0 kg x 4 |
| 3 x Lat Pulldown (Single Arm) | 20.0 kg x 17 |
| 3 x Bent Over Row (Barbell) | 40.0 kg x 13 |
Push
Saturday 30-04-2022 15:27 1:21:00
1614.5 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Bench Press (Dumbbell) | 20.0 kg x 9 |
| 3 x Cable Crossover | 17.5 kg x 15 |
| 2 x Lateral Raise (Cable) | 6.25 kg x 8 |
| 3 x Skullcrusher (Dumbbell) | 12.0 kg x 4 |
| 2 x Incline Bench Press (Dumbbell) | 14.0 kg x 10 |
| 1 x Push Up | 7 reps |
Legday
Thursday 28-04-2022 21:37 22:00
1610.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 70.0 kg x 11 |
Pull
Thursday 28-04-2022 20:52 44:00
4018.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 45.0 kg x 12 |
| 4 x Seated Row (Cable) | 60.0 kg x 5 |
| 3 x Bicep Curl (Dumbbell) | 14.0 kg x 9 |
| 2 x Hammer Curl (Dumbbell) | 14.0 kg x 12 |
Afternoon Workout
Tuesday 26-04-2022 16:17 1:11:00
9112.0 Kg
12 PR's
| Oefening | Best set |
|---|---|
| 6 x Bench Press (Barbell) | 67.5 kg x 1 |
| 1 x Bench Press (Dumbbell) | 18.0 kg x 18 |
| 3 x Chest Fly | 73.0 kg x 11 |
| 2 x Leg Press | 66.0 kg x 12 |
| 1 x Incline Bench Press (Dumbbell) | 10.0 kg x 18 |
| 2 x Chest Press (Machine) | 52.0 kg x 11 |
| 4 x Triceps Extension (Machine) | 54.0 kg x 13 |
Push
Sunday 24-04-2022 15:48 1:28:00
3364.25 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Extension | 15.0 kg x 12 |
| 4 x Bench Press (Barbell) | 45.0 kg x 11 |
| 1 x Bench Press (Dumbbell) | 20.0 kg x 5 |
| 3 x Cable Crossover | 17.5 kg x 11 |
| 3 x Lateral Raise (Cable) | 6.25 kg x 5 |
| 2 x Skullcrusher (Barbell) | 22.5 kg x 12 |
| 4 x Incline Bench Press (Dumbbell) | 14.0 kg x 12 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon