Workouts van Bas Voets
Pull
Saturday 23-04-2022 16:50 52:00
2110.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Lat Pulldown (Cable) | 40.0 kg x 8 |
| 4 x Bicep Curl (Dumbbell) | 14.0 kg x 8 |
| 4 x Lat Pulldown (Single Arm) | 20.0 kg x 12 |
| 2 x Pull Up | 8 reps |
| 2 x Hammer Curl (Dumbbell) | 16.0 kg x 7 |
| 1 x rear deltoid | 10.0 kg x 8 |
Legs-abs
Friday 22-04-2022 17:20 56:00
1045.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Extension | 30.0 kg x 12 |
| 2 x Skullcrusher (Barbell) | 25.0 kg x 8 |
Push
Friday 22-04-2022 08:13 51:00
2321.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 4 x Bench Press (Dumbbell) | 20.0 kg x 12 |
| 3 x Cable Crossover | 17.5 kg x 14 |
| 2 x Strict Military Press (Barbell) | 25.0 kg x 4 |
| 1 x Lateral Raise (Cable) | 15.0 kg x 7 |
| 1 x Skullcrusher (Barbell) | 25.0 kg x 5 |
| 3 x Incline Bench Press (Dumbbell) | 14.0 kg x 12 |
Pull
Tuesday 19-04-2022 19:59 1:49:00
5464.5 Kg
11 PR's
| Oefening | Best set |
|---|---|
| 4 x Lat Pulldown (Cable) | 50.0 kg x 7 |
| 3 x Bicep Curl (Dumbbell) | 14.0 kg x 10 |
| 3 x Pull Up | 10 reps |
| 3 x Hammer Curl (Dumbbell) | 16.0 kg x 12 |
| 4 x rear deltoid | 10.0 kg x 12 |
| 3 x Lateral Raise (Cable) | 10.0 kg x 10 |
| 2 x farmers walk | 20.0 kg x 4 |
| 2 x T Bar Row | 40.0 kg x 10 |
| 6 x bicep tower | 10.0 kg x 22 |
Legs-abs
Monday 18-04-2022 14:25 1:11:00
4700.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 4 x Leg Extension (Machine) | 75.0 kg x 10 |
| 4 x Squat (Barbell) | 50.0 kg x 4 |
| 1 x Lying Leg Curl (Machine) | 30.0 kg x 15 |
Push (met Mathijs)
Saturday 16-04-2022 13:53 1:12:00
6795.1 Kg
16 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Extension | 32.0 kg x 12 |
| 4 x Bench Press (Barbell) | 60.0 kg x 1 |
| 3 x Bench Press (Dumbbell) | 24.0 kg x 4 |
| 4 x Chest Fly | 66.0 kg x 5 |
| 3 x Lateral Raise (Cable) | 9.0 kg x 24 |
| 3 x Front Raise (Cable) | 18.0 kg x 10 |
| 3 x Skullcrusher (Barbell) | 25.0 kg x 12 |
| 4 x Shoulder Press (Machine) | 15.1 kg x 11 |
Pull
Friday 15-04-2022 14:17 1:42:00
2795.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 50.0 kg x 5 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 30 |
| 2 x Pull Up | 5 reps |
| 1 x Hammer Curl (Dumbbell) | 12.0 kg x 20 |
| 3 x rear deltoid | 15.0 kg x 12 |
| 1 x plate pinch | 20.0 kg x 1 |
Legs-abs
Wednesday 13-04-2022 17:16 1:29:00
3520.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 75.0 kg x 10 |
| 2 x Squat (Barbell) | 40.0 kg x 6 |
| 2 x Lying Leg Curl (Machine) | 30.0 kg x 12 |
| 2 x Hanging Leg Raise | 10 reps |
| 3 x Deadlift (Barbell) | 90.0 kg x 1 |
Push
Tuesday 12-04-2022 16:40 1:30:00
3956.0 Kg
14 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Extension | 17.5 kg x 22 |
| 3 x Bench Press (Dumbbell) | 20.0 kg x 12 |
| 4 x Cable Crossover | 15.0 kg x 12 |
| 2 x Strict Military Press (Barbell) | 22.5 kg x 6 |
| 3 x Lateral Raise (Cable) | 6.25 kg x 24 |
| 3 x Skullcrusher (Barbell) | 27.5 kg x 14 |
| 1 x dumbell hold | 10.0 kg x 4 |
| 3 x Incline Bench Press (Dumbbell) | 14.0 kg x 11 |
| 2 x plate pinch | 20.0 kg x 1 |
Pull
Sunday 10-04-2022 13:56 1:33:00
5101.0 Kg
10 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 40.0 kg x 14 |
| 3 x Seated Row (Cable) | 37.5 kg x 15 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 20 |
| 3 x Pull Up | 12 reps |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 18 |
| 3 x rear deltoid | 20.0 kg x 8 |
| 1 x Wrist Roller | 2.5 kg x 2 |
| 2 x farmers walk | 20.0 kg x 5 |
| 2 x dumbell hold | 10.0 kg x 3 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon