Workouts van Bas Voets
Afternoon Workout
Monday 09-09-2024 14:29 1:19:00
4731.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 70.0 kg x 16 |
| 1 x Bicep Curl (Dumbbell) | 16.0 kg x 17 |
| 2 x Pull Up | 15 reps |
| 1 x Hammer Curl (Dumbbell) | 16.0 kg x 19 |
| 1 x Triceps Dip | 15 reps |
| 2 x Face Pull (Cable) | 32.5 kg x 16 |
| 2 x Triceps Extension Seated | 17.5 kg x 16 |
New Template
Saturday 07-09-2024 20:35 1:42:00
2624.5 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 1 x Lateral Raise (Dumbbell) | 12.0 kg x 21 |
| 2 x Bench Press (Dumbbell) | 22.5 kg x 20 |
| 2 x Cable Crossover | 25.0 kg x 17 |
| 3 x Hanging Leg Raise | 16 reps |
| 1 x Lateral Raise (Cable) | 7.5 kg x 21 |
| 3 x Tim Broer | 15.0 kg x 16 |
Midday Workout
Sunday 01-09-2024 13:44 1:44:00
2215.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bench Press (Barbell) | 40.0 kg x 12 |
| 2 x Bench Press (Dumbbell) | 22.5 kg x 14 |
| 2 x Cable Crossover | 25.0 kg x 15 |
| 1 x Triceps Extension Seated | 15.0 kg x 12 |
Full Body A
Tuesday 27-08-2024 16:54 51:00
1912.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bench Press (Barbell) | 50.0 kg x 12 |
| 2 x Overhead Press (Barbell) | 30.0 kg x 4 |
| 2 x Triceps Extension Seated | 17.5 kg x 9 |
Upper
Saturday 24-08-2024 16:14 1:17:00
6637.5 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 70.0 kg x 5 |
| 2 x Bicep Curl (Dumbbell) | 16.0 kg x 16 |
| 2 x Bench Press (Barbell) | 50.0 kg x 20 |
| 2 x Pull Up | 12 reps |
| 3 x Cable Crossover | 25.0 kg x 25 |
| 2 x Bicep Curl (Cable) | 12.5 kg x 21 |
| 2 x Triceps Extension Seated | 20.0 kg x 14 |
Full Body A
Wednesday 21-08-2024 17:12 55:00
13380.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bench Press (Barbell) | 70.0 kg x 5 |
| 2 x Overhead Press (Barbell) | 30.0 kg x 10 |
| 2 x Pull Up | 10 reps |
| 2 x Hack Squat | 55.0 kg x 12 |
| 2 x Standing Calf Raise (Machine) | 170.0 kg x 33 |
Arms And Legs
Monday 19-08-2024 15:34 1:12:00
13718.5 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Extension (Cable) | 10.0 kg x 12 |
| 2 x Bicep Curl (Cable) | 12.5 kg x 18 |
| 2 x Concentration Curl (Dumbbell) | 12.0 kg x 18 |
| 3 x Hack Squat | 55.0 kg x 15 |
| 2 x Standing Calf Raise (Machine) | 170.0 kg x 31 |
| 2 x Triceps Extension Seated | 15.0 kg x 19 |
Chest Back Shoulders
Sunday 18-08-2024 15:44 1:05:00
6900.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 50.0 kg x 15 |
| 2 x Seated Row (Cable) | 60.0 kg x 16 |
| 3 x Bench Press (Barbell) | 60.0 kg x 15 |
| 2 x Overhead Press (Barbell) | 30.0 kg x 13 |
| 2 x Cable Crossover | 30.0 kg x 19 |
Legday
Thursday 15-08-2024 16:32 56:00
10745.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 50.0 kg x 15 |
| 2 x Lying Leg Curl (Machine) | 30.0 kg x 5 |
| 2 x Standing Calf Raise (Machine) | 170.0 kg x 26 |
Arms & Shoulders
Wednesday 14-08-2024 16:21 52:00
1640.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 20 |
| 2 x Triceps Extension (Cable) | 10.0 kg x 15 |
| 3 x Bicep Curl (Cable) | 12.5 kg x 17 |
| 2 x Triceps Extension Seated | 15.0 kg x 16 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon