Workouts van Nick Voets
Pull (Back + Biceps + Schouders)
Wednesday 29-05-2024 19:38 45:00
7180.1 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 23.5 kg x 11 |
| 3 x Seated Row (Cable) | 23.5 kg x 12 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 18 |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x Lateral Raise (Cable) | 5.7 kg x 13 |
| 3 x Lat Pulldown (Machine) | 50.0 kg x 11 |
| 3 x Reverse Fly (Machine) | 34.3 kg x 12 |
| 3 x Seated Row (Machine) | 40.0 kg x 14 |
Push (Chest + triceps + Shoulders)
Monday 27-05-2024 18:05 55:00
7883.7 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 3 x Bench Press (Barbell) | 80.0 kg x 8 |
| 3 x Chest Fly | 66.0 kg x 11 |
| 3 x Lateral Raise (Cable) | 7.9 kg x 13 |
| 3 x Chest Press (Machine) | 50.0 kg x 12 |
| 3 x Tricep extension over head (rope) | 19.3 kg x 10 |
| 3 x Tricep pushdown (driehoek) | 26.1 kg x 14 |
Push (Chest + triceps + Shoulders)
Thursday 23-05-2024 20:44 1:11:00
8573.0 Kg
12 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 3 x Bench Press (Barbell) | 100.0 kg x 1 |
| 3 x Chest Fly | 66.0 kg x 11 |
| 3 x Lateral Raise (Cable) | 7.9 kg x 13 |
| 3 x Incline Bench Press (Dumbbell) | 26.0 kg x 7 |
| 3 x Chest Press (Machine) | 52.5 kg x 14 |
| 3 x Tricep extension over head (rope) | 19.3 kg x 13 |
| 3 x Tricep pushdown (driehoek) | 26.1 kg x 12 |
Push (Chest + triceps + Shoulders)
Thursday 16-05-2024 19:48 1:24:00
8710.4 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 3 x Bench Press (Barbell) | 80.0 kg x 8 |
| 3 x Chest Fly | 56.6 kg x 12 |
| 3 x Lateral Raise (Cable) | 5.7 kg x 13 |
| 3 x Incline Bench Press (Dumbbell) | 26.0 kg x 7 |
| 3 x Chest Press (Machine) | 45.0 kg x 15 |
| 3 x Tricep extension over head (rope) | 19.3 kg x 13 |
| 3 x Tricep pushdown (driehoek) | 23.8 kg x 13 |
Pull (Back + Biceps + Schouders)
Wednesday 08-05-2024 19:38 1:09:00
7036.1 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 23.5 kg x 11 |
| 3 x Seated Row (Cable) | 23.5 kg x 12 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 16 |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 11 |
| 3 x Lateral Raise (Cable) | 5.7 kg x 13 |
| 3 x Lat Pulldown (Machine) | 50.0 kg x 11 |
| 3 x Reverse Fly (Machine) | 34.3 kg x 12 |
| 3 x Seated Row (Machine) | 40.0 kg x 14 |
Push (Chest + triceps + Shoulders)
Wednesday 01-05-2024 19:38 1:02:00
8736.4 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 3 x Bench Press (Barbell) | 80.0 kg x 8 |
| 3 x Chest Fly | 56.6 kg x 12 |
| 3 x Lateral Raise (Cable) | 5.7 kg x 13 |
| 3 x Incline Bench Press (Dumbbell) | 26.0 kg x 7 |
| 3 x Chest Press (Machine) | 45.0 kg x 15 |
| 3 x Tricep extension over head (rope) | 19.3 kg x 13 |
| 3 x Tricep pushdown (driehoek) | 23.8 kg x 13 |
Pull (Back + Biceps + Schouders)
Thursday 18-04-2024 14:42 1:04:00
7048.1 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 23.5 kg x 11 |
| 3 x Seated Row (Cable) | 23.5 kg x 12 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 15 |
| 3 x Hammer Curl (Dumbbell) | 10.0 kg x 15 |
| 3 x Lateral Raise (Cable) | 5.7 kg x 13 |
| 3 x Lat Pulldown (Machine) | 50.0 kg x 11 |
| 3 x Reverse Fly (Machine) | 34.3 kg x 12 |
| 3 x Seated Row (Machine) | 40.0 kg x 14 |
Push (Chest + triceps + Shoulders)
Wednesday 17-04-2024 19:48 1:24:00
8354.4 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 3 x Bench Press (Barbell) | 85.0 kg x 6 |
| 3 x Chest Fly | 56.6 kg x 12 |
| 3 x Lateral Raise (Cable) | 5.7 kg x 13 |
| 3 x Incline Bench Press (Dumbbell) | 26.0 kg x 7 |
| 3 x Chest Press (Machine) | 45.0 kg x 15 |
| 3 x Tricep extension over head (rope) | 19.3 kg x 13 |
| 3 x Tricep pushdown (driehoek) | 23.8 kg x 13 |
Push (Chest + triceps + Shoulders)
Thursday 11-04-2024 19:35 1:27:00
9354.6 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 3 x Bench Press (Barbell) | 85.0 kg x 6 |
| 4 x Chest Fly | 56.6 kg x 12 |
| 3 x Lateral Raise (Cable) | 5.7 kg x 13 |
| 3 x Incline Bench Press (Dumbbell) | 26.0 kg x 7 |
| 3 x Chest Press (Machine) | 45.0 kg x 15 |
| 3 x Tricep extension over head (rope) | 19.3 kg x 13 |
| 3 x Tricep pushdown (driehoek) | 23.8 kg x 13 |
Pull (Back + Biceps + Schouders)
Wednesday 10-04-2024 19:34 1:05:00
6962.1 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 23.5 kg x 11 |
| 3 x Seated Row (Cable) | 23.5 kg x 12 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 14 |
| 3 x Hammer Curl (Dumbbell) | 10.0 kg x 12 |
| 3 x Lateral Raise (Cable) | 5.7 kg x 13 |
| 3 x Lat Pulldown (Machine) | 50.0 kg x 11 |
| 3 x Reverse Fly (Machine) | 34.3 kg x 12 |
| 3 x Seated Row (Machine) | 40.0 kg x 14 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon