Workouts van Nick Voets
Legs
Wednesday 04-01-2023 16:49 1:05:00
10138.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 8.0 kg x 13 |
| 3 x Lying Leg Curl (Machine) | 5.0 kg x 12 |
| 3 x Leg Press | 120.0 kg x 18 |
| 3 x Calf Press on Leg Press | 40.0 kg x 16 |
| 3 x Hack Squat | 40.0 kg x 10 |
Pull (Back + Biceps + Schouders)
Tuesday 03-01-2023 12:56 44:00
2154.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 20 |
| 3 x Lat Pulldown (Cable) | 9.0 kg x 16 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 9 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Curl (Dumbbell) | 14.0 kg x 11 |
| 2 x Single arm kneeling latt pulldown | 12.0 kg x 9 |
| 2 x 1 hand seated cable row | 12.0 kg x 10 |
Push (Chest + triceps + Shoulders)
Monday 02-01-2023 16:29 1:24:00
3707.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 14.0 kg x 10 |
| 3 x Bench Press (Barbell) | 80.0 kg x 7 |
| 3 x Triceps Extension (Cable) | 3.0 kg x 15 |
| 3 x Chest Fly | 6.0 kg x 16 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 15 |
| 3 x Incline Bench Press (Dumbbell) | 20.0 kg x 15 |
| 3 x Tricep extension over head (rope) | 10.0 kg x 16 |
Push (Chest + triceps + Shoulders)
Tuesday 27-12-2022 16:10 48:00
3477.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 14.0 kg x 10 |
| 3 x Bench Press (Barbell) | 90.0 kg x 1 |
| 3 x Triceps Extension (Cable) | 3.0 kg x 15 |
| 3 x Chest Fly | 6.0 kg x 16 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 15 |
| 3 x Incline Bench Press (Dumbbell) | 20.0 kg x 15 |
| 3 x Tricep extension over head (rope) | 10.0 kg x 16 |
Pull (Back + Biceps + Schouders)
Monday 19-12-2022 18:58 1:03:00
2112.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 20 |
| 3 x Lat Pulldown (Cable) | 9.0 kg x 16 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 9 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Curl (Dumbbell) | 14.0 kg x 10 |
| 2 x Single arm kneeling latt pulldown | 12.0 kg x 9 |
| 2 x 1 hand seated cable row | 12.0 kg x 10 |
Push (Chest + triceps + Shoulders)
Saturday 17-12-2022 16:45 57:00
3675.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 14.0 kg x 10 |
| 3 x Bench Press (Barbell) | 70.0 kg x 9 |
| 3 x Triceps Extension (Cable) | 3.0 kg x 15 |
| 3 x Chest Fly | 6.0 kg x 12 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Bench Press (Dumbbell) | 20.0 kg x 11 |
| 3 x Tricep extension over head (rope) | 10.0 kg x 16 |
Pull (Back + Biceps + Schouders)
Thursday 01-12-2022 19:33 58:00
2276.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 20 |
| 3 x Lat Pulldown (Cable) | 9.0 kg x 16 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 10 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Curl (Dumbbell) | 14.0 kg x 12 |
| 2 x Single arm kneeling latt pulldown | 12.0 kg x 9 |
| 2 x 1 hand seated cable row | 12.0 kg x 10 |
Push (Chest + triceps + Shoulders)
Monday 28-11-2022 19:24 58:00
3327.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 14.0 kg x 10 |
| 3 x Bench Press (Barbell) | 80.0 kg x 5 |
| 3 x Triceps Extension (Cable) | 3.0 kg x 15 |
| 3 x Chest Fly | 6.0 kg x 16 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 15 |
| 3 x Incline Bench Press (Dumbbell) | 20.0 kg x 15 |
| 3 x Tricep extension over head (rope) | 10.0 kg x 16 |
Legs
Thursday 17-11-2022 19:31 57:00
8896.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 7.0 kg x 15 |
| 3 x Lying Leg Curl (Machine) | 5.0 kg x 12 |
| 3 x Leg Press | 100.0 kg x 15 |
| 3 x Calf Press on Leg Press | 40.0 kg x 15 |
| 3 x Hack Squat | 40.0 kg x 10 |
Pull (Back + Biceps + Schouders)
Saturday 12-11-2022 14:47 53:00
2088.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 20 |
| 3 x Lat Pulldown (Cable) | 9.0 kg x 16 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 8 |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 8 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Curl (Dumbbell) | 12.0 kg x 14 |
| 2 x Single arm kneeling latt pulldown | 12.0 kg x 9 |
| 2 x 1 hand seated cable row | 12.0 kg x 10 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon