Workouts van Nick Voets
Pull (Back + Biceps + Schouders)
Wednesday 22-06-2022 20:02 1:40:00
2878.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.5 kg x 18 |
| 3 x Lat Pulldown (Cable) | 10.0 kg x 14 |
| 3 x Bicep Curl (Dumbbell) | 14.0 kg x 10 |
| 3 x Pull Up | 8 reps |
| 3 x Hammer Curl (Dumbbell) | 14.0 kg x 14 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 15 |
| 3 x Incline Curl (Dumbbell) | 14.0 kg x 15 |
| 2 x Single arm kneeling latt pulldown | 13.0 kg x 12 |
| 2 x 1 hand seated cable row | 13.0 kg x 10 |
Push (Chest + triceps + Shoulders)
Tuesday 21-06-2022 20:25 1:55:00
4374.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 13 |
| 3 x Bench Press (Barbell) | 90.0 kg x 5 |
| 3 x Triceps Extension (Cable) | 4.0 kg x 12 |
| 3 x Chest Fly | 8.0 kg x 14 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 15 |
| 3 x Incline Bench Press (Dumbbell) | 20.0 kg x 20 |
| 3 x Tricep extension over head (rope) | 12.0 kg x 15 |
Pull (Back + Biceps + Schouders)
Monday 13-06-2022 19:19 1:58:00
2966.0 Kg
18 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.5 kg x 18 |
| 3 x Lat Pulldown (Cable) | 10.0 kg x 13 |
| 3 x Bicep Curl (Dumbbell) | 14.0 kg x 12 |
| 3 x Pull Up | 8 reps |
| 3 x Hammer Curl (Dumbbell) | 14.0 kg x 11 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 15 |
| 3 x Incline Curl (Dumbbell) | 14.0 kg x 15 |
| 2 x Single arm kneeling latt pulldown | 13.0 kg x 11 |
| 2 x 1 hand seated cable row | 12.0 kg x 15 |
Legs
Thursday 09-06-2022 19:38 1:26:00
11699.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 12.0 kg x 14 |
| 3 x Squat (Barbell) | 80.0 kg x 9 |
| 3 x Lying Leg Curl (Machine) | 5.0 kg x 15 |
| 3 x Leg Press | 130.0 kg x 13 |
| 4 x Calf Press on Seated Leg Press | 66.0 kg x 13 |
Push (Chest + triceps + Shoulders)
Wednesday 08-06-2022 11:07 1:43:00
4381.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 13 |
| 4 x Bench Press (Barbell) | 95.0 kg x 5 |
| 3 x Triceps Extension (Cable) | 4.0 kg x 12 |
| 3 x Chest Fly | 8.0 kg x 14 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Bench Press (Dumbbell) | 20.0 kg x 20 |
| 3 x Tricep extension over head (rope) | 12.0 kg x 15 |
Pull (Back + Biceps + Schouders)
Tuesday 07-06-2022 19:26 1:54:00
2766.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 20 |
| 3 x Lat Pulldown (Cable) | 10.0 kg x 13 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x Pull Up | 8 reps |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 13 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 14 |
| 3 x Incline Curl (Dumbbell) | 12.0 kg x 16 |
| 2 x Single arm kneeling latt pulldown | 12.0 kg x 12 |
| 2 x 1 hand seated cable row | 11.0 kg x 14 |
Push (Chest + triceps + Shoulders)
Wednesday 01-06-2022 19:31 1:25:00
4421.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 13 |
| 4 x Bench Press (Barbell) | 110.0 kg x 1 |
| 3 x Triceps Extension (Cable) | 4.0 kg x 12 |
| 3 x Chest Fly | 8.0 kg x 14 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Bench Press (Dumbbell) | 20.0 kg x 20 |
| 3 x Tricep extension over head (rope) | 12.0 kg x 15 |
Pull (Back + Biceps + Schouders)
Friday 27-05-2022 14:07 1:28:00
2851.0 Kg
15 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 20 |
| 3 x Lat Pulldown (Cable) | 10.0 kg x 13 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x Pull Up | 7 reps |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 13 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 14 |
| 3 x Incline Curl (Dumbbell) | 12.0 kg x 16 |
| 2 x Single arm kneeling latt pulldown | 12.0 kg x 12 |
| 2 x 1 hand seated cable row | 11.0 kg x 14 |
Push (Chest + triceps + Shoulders)
Tuesday 24-05-2022 20:21 1:42:00
4695.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 4 x Bench Press (Barbell) | 90.0 kg x 3 |
| 3 x Triceps Extension (Cable) | 4.0 kg x 12 |
| 3 x Chest Fly | 8.0 kg x 14 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Bench Press (Dumbbell) | 20.0 kg x 20 |
| 3 x Tricep extension over head (rope) | 12.0 kg x 15 |
Pull (Back + Biceps + Schouders)
Sunday 22-05-2022 15:05 1:06:00
2535.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 15 |
| 3 x Lat Pulldown (Cable) | 10.0 kg x 12 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x Pull Up | 8 reps |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Curl (Dumbbell) | 12.0 kg x 15 |
| 2 x Single arm kneeling latt pulldown | 11.0 kg x 12 |
| 2 x 1 hand seated cable row | 10.0 kg x 12 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon