Reverse Fly (Cable)
Shoulders
Aantal sets
51
Totaal
3174
Max
13.0
Reps
478
Max volume
110.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 13.0 kg x 5 | 18-01-2022 | 14.0 |
| 2 | 10.0 kg x 11 | 08-01-2022 | 13.0 |
| 3 | 10.0 kg x 11 | 12-01-2022 | 13.0 |
| 4 | 10.0 kg x 11 | 17-01-2022 | 13.0 |
| 5 | 10.0 kg x 10 | 19-12-2021 | 13.0 |
| 6 | 10.0 kg x 10 | 20-12-2021 | 13.0 |
| 7 | 10.0 kg x 10 | 31-12-2021 | 13.0 |
| 8 | 10.0 kg x 10 | 04-01-2022 | 13.0 |
| 9 | 10.0 kg x 10 | 04-01-2022 | 13.0 |
| 10 | 10.0 kg x 10 | 08-01-2022 | 13.0 |
| 11 | 10.0 kg x 10 | 12-01-2022 | 13.0 |
| 12 | 10.0 kg x 10 | 18-01-2022 | 13.0 |
| 13 | 10.0 kg x 9 | 19-12-2021 | 12.0 |
| 14 | 10.0 kg x 9 | 31-12-2021 | 12.0 |
| 15 | 10.0 kg x 9 | 17-01-2022 | 12.0 |
| 16 | 10.0 kg x 8 | 20-12-2021 | 12.0 |
| 17 | 10.0 kg x 6 | 19-12-2021 | 11.0 |
| 18 | 10.0 kg x 6 | 17-01-2022 | 11.0 |
| 19 | 5.0 kg x 12 | 24-06-2022 | 7.0 |
| 20 | 5.0 kg x 12 | 24-06-2022 | 7.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Adjust the pulleys so that the handles are at the chest height.
* Reach across your body and grab the left handle with your right hand, and grab the right handle with your left hand.
* Position your arms straight ahead while holding onto each handle. This is your starting position.
* Pull on the handes by moving your hands out to the side and back, and focussing on pulling the weight using your rear delts.
* Once fully extended to the side, hold the position for a brief moment and slowly return to the starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon