Loading...

Aantal sets

18

Totaal

2094

Max

18.0

Reps

178

Max volume

180.0

Max deze maand

-

Max dit jaar

12.0
Beste 20 sessies
# Best Datum 1RM
1 18.0 kg x 10 23-01-2024 24.0
2 14.0 kg x 11 02-04-2024 19.0
3 14.0 kg x 10 05-04-2023 18.0
4 12.0 kg x 12 25-01-2023 17.0
5 12.0 kg x 10 14-08-2025 16.0
6 12.0 kg x 10 03-12-2024 16.0
7 12.0 kg x 10 03-12-2024 16.0
8 12.0 kg x 10 12-03-2024 16.0
9 12.0 kg x 10 12-03-2024 16.0
10 12.0 kg x 8 21-01-2024 14.0
11 12.0 kg x 8 25-01-2023 14.0
12 12.0 kg x 7 05-11-2023 14.0
13 10.0 kg x 12 02-04-2024 14.0
14 10.0 kg x 10 05-04-2023 13.0
15 10.0 kg x 10 29-09-2024 13.0
16 10.0 kg x 10 29-09-2024 13.0
17 9.0 kg x 10 05-11-2023 12.0
18 9.0 kg x 10 10-09-2022 12.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Sit upright on a bench and hold a dumbbell in each hand, at chest level. Keep your palsm facing your body, as if you are performing a dumbbell curl.

* Raise the dumbbells upwards while simultaneously rotating your palms until they face forwards, until your arms are fully extended straight above you.

* After pausing briefly, lower the dumbbells while rotating your palms back towards you, back to the starting position.

* Repeat for reps.

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon