Aantal sets
15
Totaal
9080
Max
80.0
Reps
183
Max volume
960.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 80.0 kg x 12 | 17-10-2023 | 115.0 |
| 2 | 80.0 kg x 10 | 07-11-2023 | 106.0 |
| 3 | 80.0 kg x 8 | 22-01-2024 | 99.0 |
| 4 | 60.0 kg x 10 | 22-01-2024 | 80.0 |
| 5 | 60.0 kg x 10 | 07-11-2023 | 80.0 |
| 6 | 60.0 kg x 8 | 17-10-2023 | 74.0 |
| 7 | 50.0 kg x 14 | 29-09-2022 | 78.0 |
| 8 | 50.0 kg x 13 | 10-10-2022 | 75.0 |
| 9 | 50.0 kg x 12 | 10-10-2022 | 72.0 |
| 10 | 40.0 kg x 17 | 10-10-2022 | 72.0 |
| 11 | 40.0 kg x 16 | 29-09-2022 | 68.0 |
| 12 | 40.0 kg x 15 | 26-04-2023 | 65.0 |
| 13 | 40.0 kg x 11 | 26-04-2023 | 55.0 |
| 14 | 30.0 kg x 15 | 29-09-2022 | 49.0 |
| 15 | 20.0 kg x 12 | 17-10-2023 | 28.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Grasp the barbell from the rack or deadlift if from the floor with shoulder width to wide overhand grip. Stand with shoulder width or narrower stance.
* Lower bar towards the top of the feet by bending the hips while tracing front countour of the legs through the downward motion. Gradually bend knees through descent and keep spine straight so back is near horizontal at the lowes position.
* Once the hamstring is stretched fully just before lowering the bar completely to the floor, lift the bar by extending hips and knees until standing upright. Pull shoulders back slightly if rounded.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon