Loading...

Aantal sets

168

Totaal

24688

Max

25.0

Reps

2260

Max volume

525.0

Max deze maand

-

Max dit jaar

-
Beste 20 sessies
# Best Datum 1RM
1 25.0 kg x 16 30-01-2023 42.0
2 25.0 kg x 16 26-05-2023 42.0
3 22.5 kg x 18 30-01-2023 42.0
4 22.5 kg x 17 27-01-2023 40.0
5 22.5 kg x 14 29-07-2023 35.0
6 22.5 kg x 13 29-05-2023 33.0
7 22.5 kg x 11 31-07-2023 31.0
8 22.5 kg x 11 05-08-2023 31.0
9 22.5 kg x 11 05-08-2023 31.0
10 22.5 kg x 10 22-07-2023 30.0
11 20.0 kg x 26 04-02-2023 65.0
12 20.0 kg x 22 26-05-2023 48.0
13 20.0 kg x 17 18-01-2023 36.0
14 20.0 kg x 15 22-07-2023 32.0
15 20.0 kg x 15 29-07-2023 32.0
16 20.0 kg x 15 31-07-2023 32.0
17 20.0 kg x 13 10-03-2024 30.0
18 20.0 kg x 10 24-07-2023 26.0
19 17.5 kg x 26 13-05-2023 57.0
20 17.5 kg x 26 20-05-2023 57.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Attach a rope grip to the bottom pulley of the cable machine.

* Grasp the rope with both hands and extend your hands directly above your head. Keep your elbows close to your head., with your arms perpendicular to the floor. This is your starting position.

* Slowly lower the rope behind your head as you keep your upper arms in place and pause when your triceps are fully stretched.

* Return to the starting position by flexing your triceps.

* Repeat for reps

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon