Aantal sets
9
Totaal
711
Max
10.0
Reps
91
Max volume
104.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 10.0 kg x 6 | 23-07-2022 | 11.0 |
| 2 | 9.0 kg x 10 | 21-05-2022 | 12.0 |
| 3 | 9.0 kg x 9 | 21-05-2022 | 11.0 |
| 4 | 8.0 kg x 13 | 09-06-2022 | 12.0 |
| 5 | 8.0 kg x 10 | 11-05-2022 | 10.0 |
| 6 | 8.0 kg x 10 | 21-05-2022 | 10.0 |
| 7 | 8.0 kg x 9 | 21-05-2022 | 10.0 |
| 8 | 7.0 kg x 12 | 23-07-2022 | 10.0 |
| 9 | 5.0 kg x 12 | 11-05-2022 | 7.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Stand straight and hold the dumbbells with an overhand grip. Keep your arms hanging sraight down at around shoulder width
* Keeping your elbows near your torso, raise the dummbells until your forearms are vertical.
* Lower arms until fully extended
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon