Loading...

Aantal sets

78

Totaal

3579

Max

5.7

Reps

1199

Max volume

63.0

Max deze maand

-

Max dit jaar

-
Beste 20 sessies
# Best Datum 1RM
1 5.7 kg x 10 21-12-2023 7.0
2 5.7 kg x 10 21-12-2023 7.0
3 5.7 kg x 10 21-12-2023 7.0
4 3.5 kg x 18 13-06-2022 6.0
5 3.5 kg x 18 13-06-2022 6.0
6 3.5 kg x 18 22-06-2022 6.0
7 3.5 kg x 18 22-06-2022 6.0
8 3.5 kg x 18 22-06-2022 6.0
9 3.5 kg x 18 06-07-2022 6.0
10 3.5 kg x 18 06-07-2022 6.0
11 3.5 kg x 18 06-07-2022 6.0
12 3.5 kg x 10 09-05-2023 4.0
13 3.5 kg x 10 30-05-2023 4.0
14 3.5 kg x 9 09-05-2023 4.0
15 3.5 kg x 9 30-05-2023 4.0
16 3.0 kg x 20 27-05-2022 6.0
17 3.0 kg x 20 27-05-2022 6.0
18 3.0 kg x 20 27-05-2022 6.0
19 3.0 kg x 20 07-06-2022 6.0
20 3.0 kg x 20 07-06-2022 6.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Adjust the pulleys so that the handles are at the chest height.

* Reach across your body and grab the left handle with your right hand, and grab the right handle with your left hand.

* Position your arms straight ahead while holding onto each handle. This is your starting position.

* Pull on the handes by moving your hands out to the side and back, and focussing on pulling the weight using your rear delts.

* Once fully extended to the side, hold the position for a brief moment and slowly return to the starting position.

* Repeat for reps.

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon