Loading...

Aantal sets

184

Totaal

31588

Max

19.3

Reps

2580

Max volume

289.5

Max deze maand

-

Max dit jaar

-
Beste 20 sessies
# Best Datum 1RM
1 19.3 kg x 15 22-01-2024 31.0
2 19.3 kg x 15 22-01-2024 31.0
3 19.3 kg x 15 26-01-2024 31.0
4 19.3 kg x 15 26-01-2024 31.0
5 19.3 kg x 15 11-03-2024 31.0
6 19.3 kg x 15 11-03-2024 31.0
7 19.3 kg x 15 27-03-2024 31.0
8 19.3 kg x 15 27-03-2024 31.0
9 19.3 kg x 15 04-04-2024 31.0
10 19.3 kg x 15 04-04-2024 31.0
11 19.3 kg x 15 11-04-2024 31.0
12 19.3 kg x 15 11-04-2024 31.0
13 19.3 kg x 15 17-04-2024 31.0
14 19.3 kg x 15 17-04-2024 31.0
15 19.3 kg x 15 01-05-2024 31.0
16 19.3 kg x 15 01-05-2024 31.0
17 19.3 kg x 15 16-05-2024 31.0
18 19.3 kg x 15 16-05-2024 31.0
19 19.3 kg x 15 23-05-2024 31.0
20 19.3 kg x 15 23-05-2024 31.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Attach a rope grip to the bottom pulley of the cable machine.

* Grasp the rope with both hands and extend your hands directly above your head. Keep your elbows close to your head., with your arms perpendicular to the floor. This is your starting position.

* Slowly lower the rope behind your head as you keep your upper arms in place and pause when your triceps are fully stretched.

* Return to the starting position by flexing your triceps.

* Repeat for reps

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon