Aantal sets
18
Totaal
6570
Max
30.0
Reps
261
Max volume
450.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 30.0 kg x 15 | 12-04-2022 | 49.0 |
| 2 | 30.0 kg x 15 | 12-04-2022 | 49.0 |
| 3 | 30.0 kg x 15 | 12-04-2022 | 49.0 |
| 4 | 30.0 kg x 15 | 29-03-2022 | 49.0 |
| 5 | 30.0 kg x 15 | 29-03-2022 | 49.0 |
| 6 | 30.0 kg x 15 | 29-03-2022 | 49.0 |
| 7 | 30.0 kg x 15 | 09-03-2022 | 49.0 |
| 8 | 30.0 kg x 15 | 09-03-2022 | 49.0 |
| 9 | 30.0 kg x 15 | 09-03-2022 | 49.0 |
| 10 | 20.0 kg x 15 | 08-02-2022 | 32.0 |
| 11 | 20.0 kg x 15 | 08-02-2022 | 32.0 |
| 12 | 20.0 kg x 15 | 08-02-2022 | 32.0 |
| 13 | 20.0 kg x 15 | 21-01-2022 | 32.0 |
| 14 | 20.0 kg x 15 | 21-01-2022 | 32.0 |
| 15 | 20.0 kg x 15 | 21-01-2022 | 32.0 |
| 16 | 20.0 kg x 12 | 12-01-2022 | 28.0 |
| 17 | 20.0 kg x 12 | 12-01-2022 | 28.0 |
| 18 | 20.0 kg x 12 | 12-01-2022 | 28.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Grab a kettle- or dumbbell and hold against the chest using both hands. Stand with the legs shoulder width apart.
* Keeping core braced, chest up and head neutral, break at the hips keeping pressure on the midfoot and descend into a squat. Continue lowering the body until the thighs are at or past parallel with the ground.
* Exhaling , drive through the heels and midfoot, pushing knees outward until back to the starting position.
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon