Loading...

Aantal sets

58

Totaal

11378

Max

31.0

Reps

601

Max volume

300.0

Max deze maand

-

Max dit jaar

26.0
Beste 20 sessies
# Best Datum 1RM
1 31.0 kg x 3 06-12-2024 32.0
2 30.0 kg x 5 21-06-2024 33.0
3 30.0 kg x 5 06-12-2024 33.0
4 28.0 kg x 5 04-03-2024 31.0
5 27.0 kg x 7 23-01-2024 32.0
6 26.0 kg x 10 04-03-2024 34.0
7 26.0 kg x 8 23-01-2024 32.0
8 26.0 kg x 8 21-06-2024 32.0
9 26.0 kg x 8 03-01-2025 32.0
10 26.0 kg x 5 11-11-2023 29.0
11 25.5 kg x 8 18-01-2022 31.0
12 25.0 kg x 8 24-07-2024 31.0
13 23.0 kg x 13 18-01-2022 34.0
14 23.0 kg x 12 10-01-2022 33.0
15 23.0 kg x 12 10-01-2022 33.0
16 23.0 kg x 12 10-01-2022 33.0
17 23.0 kg x 12 18-01-2022 33.0
18 22.0 kg x 12 14-01-2024 31.0
19 21.0 kg x 13 24-07-2024 31.0
20 21.0 kg x 12 21-03-2025 30.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Stand while holding the barbell at shoulder width with an underhand grip and elbows touching the side of the torso

* Holding the upper arm stationary, curl barbell up with palm facing forward. Lift the bar towards the shoulder until the bicep is fully contracted. Hold this position for a second and squeeze the bicep.

* Lower the bar to the starting position

* Repeat for reps

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon