Loading...

Aantal sets

36

Totaal

10815

Max

35.0

Reps

476

Max volume

403.0

Max deze maand

-

Max dit jaar

15.0
Beste 20 sessies
# Best Datum 1RM
1 35.0 kg x 10 20-10-2023 46.0
2 31.0 kg x 13 07-03-2023 46.0
3 31.0 kg x 12 07-03-2023 44.0
4 30.0 kg x 12 08-01-2022 43.0
5 30.0 kg x 10 08-01-2022 40.0
6 30.0 kg x 10 24-03-2023 40.0
7 30.0 kg x 5 24-03-2023 33.0
8 29.0 kg x 10 10-01-2024 38.0
9 26.0 kg x 15 29-06-2022 42.0
10 26.0 kg x 12 29-06-2022 37.0
11 26.0 kg x 11 29-06-2022 36.0
12 25.0 kg x 16 03-03-2023 42.0
13 25.0 kg x 13 10-01-2024 37.0
14 25.0 kg x 13 18-02-2024 37.0
15 25.0 kg x 11 03-03-2023 34.0
16 25.0 kg x 10 20-10-2023 33.0
17 21.0 kg x 17 18-02-2024 37.0
18 20.0 kg x 20 01-08-2024 42.0
19 20.0 kg x 20 24-03-2023 42.0
20 20.0 kg x 15 23-08-2024 32.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Start with a barbell slightly below the chest level.

* With arms at shoulder width, unrack the bar and step backward.

* Flexing the glutes and keeping the core tight, push the barbell upwards over the head as you exhale.

* Lower the bar towards the starting position as you inhale

* Repeat for reps.

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon