Aantal sets
24
Totaal
11497
Max
50.0
Reps
319
Max volume
700.0
Max deze maand
-
Max dit jaar
25.0
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 50.0 kg x 14 | 01-03-2023 | 78.0 |
| 2 | 48.5 kg x 10 | 25-10-2022 | 64.0 |
| 3 | 48.5 kg x 10 | 25-10-2022 | 64.0 |
| 4 | 46.0 kg x 15 | 27-08-2022 | 75.0 |
| 5 | 46.0 kg x 13 | 27-08-2022 | 69.0 |
| 6 | 46.0 kg x 13 | 01-03-2023 | 69.0 |
| 7 | 46.0 kg x 12 | 27-08-2022 | 66.0 |
| 8 | 46.0 kg x 10 | 05-07-2022 | 61.0 |
| 9 | 46.0 kg x 10 | 25-10-2022 | 61.0 |
| 10 | 42.0 kg x 11 | 14-01-2024 | 58.0 |
| 11 | 42.0 kg x 11 | 14-01-2024 | 58.0 |
| 12 | 36.0 kg x 17 | 05-07-2022 | 64.0 |
| 13 | 36.0 kg x 17 | 02-12-2022 | 64.0 |
| 14 | 36.0 kg x 15 | 05-07-2022 | 58.0 |
| 15 | 36.0 kg x 15 | 02-12-2022 | 58.0 |
| 16 | 31.0 kg x 20 | 29-06-2022 | 65.0 |
| 17 | 31.0 kg x 15 | 29-06-2022 | 50.0 |
| 18 | 26.0 kg x 20 | 29-06-2022 | 55.0 |
| 19 | 26.0 kg x 12 | 26-06-2022 | 37.0 |
| 20 | 26.0 kg x 10 | 26-06-2022 | 34.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Holding the barbell with a pronated grip,bend the legs and tilt the torsi with a straight back.
* Flexing the core, keep head in neutral position, pull the barbell towards your stomach.
* Squeeze your back as you breathe out at the top position.
* Inhale and lower the barbell tot the starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon