Aantal sets
83
Totaal
17373
Max
31.5
Reps
1095
Max volume
360.0
Max deze maand
-
Max dit jaar
13.5
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 31.5 kg x 5 | 28-06-2024 | 35.0 |
| 2 | 27.0 kg x 10 | 23-10-2023 | 36.0 |
| 3 | 27.0 kg x 8 | 27-10-2023 | 33.0 |
| 4 | 27.0 kg x 6 | 08-10-2023 | 31.0 |
| 5 | 27.0 kg x 6 | 23-10-2023 | 31.0 |
| 6 | 22.5 kg x 12 | 08-11-2023 | 32.0 |
| 7 | 22.5 kg x 12 | 17-11-2023 | 32.0 |
| 8 | 22.5 kg x 12 | 16-05-2024 | 32.0 |
| 9 | 22.5 kg x 10 | 02-05-2023 | 30.0 |
| 10 | 22.5 kg x 10 | 14-01-2024 | 30.0 |
| 11 | 22.5 kg x 10 | 28-06-2024 | 30.0 |
| 12 | 22.0 kg x 12 | 08-10-2023 | 31.0 |
| 13 | 18.0 kg x 20 | 17-02-2023 | 38.0 |
| 14 | 18.0 kg x 20 | 22-02-2023 | 38.0 |
| 15 | 18.0 kg x 20 | 09-02-2024 | 38.0 |
| 16 | 18.0 kg x 18 | 08-11-2023 | 34.0 |
| 17 | 18.0 kg x 16 | 01-02-2023 | 30.0 |
| 18 | 18.0 kg x 16 | 06-10-2024 | 30.0 |
| 19 | 18.0 kg x 15 | 27-02-2023 | 29.0 |
| 20 | 18.0 kg x 15 | 02-05-2023 | 29.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Adjust the machine lever to fit your height so tha thte pad of the lever is placed a few inches under your calves when lying face down.
* While keeping your torso flat on the bench, grab the machine handles and ensure that your legs are fully stretched. This is your starting position.
* Without lifting the upper legs from the pad, curl your legs up as high as you possibly can by bringing your foot as close as possible to your glutes.
* Hold this position for a brief moment, then bring your legs back down to the initial position.
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon