Loading...

Aantal sets

20

Totaal

4293

Max

30.0

Reps

213

Max volume

320.0

Max deze maand

-

Max dit jaar

-
Beste 20 sessies
# Best Datum 1RM
1 30.0 kg x 7 26-12-2023 36.0
2 28.0 kg x 8 24-07-2024 34.0
3 26.0 kg x 7 26-12-2023 31.0
4 24.0 kg x 10 24-07-2024 32.0
5 24.0 kg x 10 20-03-2024 32.0
6 24.0 kg x 10 26-02-2024 32.0
7 24.0 kg x 7 26-02-2024 28.0
8 22.5 kg x 10 09-12-2023 30.0
9 22.5 kg x 10 06-02-2024 30.0
10 22.5 kg x 10 06-02-2024 30.0
11 22.5 kg x 10 26-12-2023 30.0
12 22.5 kg x 8 20-03-2024 27.0
13 22.5 kg x 7 26-12-2024 27.0
14 18.0 kg x 12 09-12-2023 25.0
15 16.0 kg x 20 17-03-2023 33.0
16 16.0 kg x 15 31-03-2023 26.0
17 16.0 kg x 12 31-03-2023 23.0
18 16.0 kg x 12 17-03-2023 23.0
19 14.0 kg x 15 11-03-2023 22.0
20 14.0 kg x 13 11-03-2023 21.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Kneel over side of bench by placing the knee and hand of the supporting arm on the bench.

* Grab the dumbbell from the floor while keeping a straight back.

* Flexing the core, keep head in neutral position and pull the dumbbell towards your stomach.

* Squeeze your back as you breathe out at the top position.

* Lower the dumbbell to the starting position.

* Repeat for reps.

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon