Aantal sets
9
Totaal
6248
Max
52.0
Reps
161
Max volume
1040.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 52.0 kg x 20 | 16-09-2022 | 110.0 |
| 2 | 52.0 kg x 15 | 16-09-2022 | 85.0 |
| 3 | 40.0 kg x 20 | 17-08-2022 | 84.0 |
| 4 | 40.0 kg x 20 | 17-08-2022 | 84.0 |
| 5 | 40.0 kg x 14 | 29-08-2022 | 62.0 |
| 6 | 36.0 kg x 13 | 29-08-2022 | 54.0 |
| 7 | 32.0 kg x 22 | 29-08-2022 | 76.0 |
| 8 | 32.0 kg x 15 | 23-08-2022 | 52.0 |
| 9 | 28.0 kg x 22 | 23-08-2022 | 67.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Stand upright with a dumbbell held by your side.
* Stand with the ball of the foot on a platform 2 to 3 inches from the floor.
* Start with the heel touching the floor, flexing the calf
* Raise the heels off the floor and exhale as you contract the calves.
* Inhale and return to the starting position.
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon