Seated Row (Cable)
Back
Aantal sets
235
Totaal
163754
Max
80.0
Reps
3309
Max volume
1260.0
Max deze maand
-
Max dit jaar
80.0
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 80.0 kg x 4 | 03-02-2025 | 87.0 |
| 2 | 75.0 kg x 13 | 07-05-2024 | 112.0 |
| 3 | 75.0 kg x 11 | 31-01-2024 | 103.0 |
| 4 | 75.0 kg x 8 | 28-01-2025 | 93.0 |
| 5 | 75.0 kg x 4 | 24-01-2023 | 81.0 |
| 6 | 75.0 kg x 3 | 05-07-2023 | 79.0 |
| 7 | 70.0 kg x 16 | 09-09-2024 | 120.0 |
| 8 | 70.0 kg x 15 | 24-01-2024 | 114.0 |
| 9 | 70.0 kg x 15 | 07-05-2024 | 114.0 |
| 10 | 70.0 kg x 15 | 10-05-2024 | 114.0 |
| 11 | 70.0 kg x 14 | 10-05-2024 | 109.0 |
| 12 | 70.0 kg x 13 | 21-01-2024 | 105.0 |
| 13 | 70.0 kg x 13 | 06-02-2024 | 105.0 |
| 14 | 70.0 kg x 10 | 19-01-2025 | 93.0 |
| 15 | 70.0 kg x 10 | 28-01-2025 | 93.0 |
| 16 | 70.0 kg x 8 | 26-01-2025 | 86.0 |
| 17 | 70.0 kg x 6 | 03-05-2024 | 81.0 |
| 18 | 70.0 kg x 5 | 24-08-2024 | 78.0 |
| 19 | 65.0 kg x 16 | 28-01-2024 | 111.0 |
| 20 | 65.0 kg x 16 | 19-04-2024 | 111.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Grip the handle attachment with both hands and sit with the chest upright and back straight
* With the shoulders retracted, pull the handle towards the mid torso
* Squeeze the back muscles as the handle approaches the torso and hold before returning to the starting position
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon