Aantal sets
86
Totaal
35062
Max
32.0
Reps
1474
Max volume
864.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 32.0 kg x 16 | 22-07-2023 | 54.0 |
| 2 | 32.0 kg x 16 | 29-07-2023 | 54.0 |
| 3 | 32.0 kg x 16 | 29-07-2023 | 54.0 |
| 4 | 32.0 kg x 15 | 30-06-2024 | 52.0 |
| 5 | 32.0 kg x 12 | 11-09-2023 | 46.0 |
| 6 | 27.0 kg x 32 | 22-07-2024 | 194.0 |
| 7 | 27.0 kg x 27 | 11-07-2024 | 97.0 |
| 8 | 27.0 kg x 26 | 07-08-2023 | 88.0 |
| 9 | 27.0 kg x 25 | 30-07-2024 | 81.0 |
| 10 | 27.0 kg x 25 | 30-06-2024 | 81.0 |
| 11 | 27.0 kg x 23 | 06-07-2024 | 69.0 |
| 12 | 27.0 kg x 21 | 03-07-2023 | 60.0 |
| 13 | 27.0 kg x 20 | 15-07-2023 | 57.0 |
| 14 | 27.0 kg x 20 | 27-05-2023 | 57.0 |
| 15 | 27.0 kg x 20 | 18-07-2023 | 57.0 |
| 16 | 27.0 kg x 20 | 18-07-2023 | 57.0 |
| 17 | 27.0 kg x 20 | 22-07-2023 | 57.0 |
| 18 | 27.0 kg x 20 | 06-06-2023 | 57.0 |
| 19 | 27.0 kg x 20 | 05-08-2023 | 57.0 |
| 20 | 27.0 kg x 19 | 05-07-2023 | 54.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Stand straight and hold the bar with an overhand grip at around shoulder width.
* Keeping your elbows neer your torso, raise the bar until your forearms are vertical.
* Lower arms until fully extended
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon