Aantal sets
52
Totaal
9106
Max
16.0
Reps
769
Max volume
276.0
Max deze maand
-
Max dit jaar
-
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 16.0 kg x 12 | 04-02-2023 | 23.0 |
| 2 | 16.0 kg x 7 | 31-01-2023 | 19.0 |
| 3 | 14.0 kg x 19 | 07-08-2023 | 28.0 |
| 4 | 14.0 kg x 19 | 21-02-2023 | 28.0 |
| 5 | 14.0 kg x 19 | 25-04-2023 | 28.0 |
| 6 | 14.0 kg x 18 | 11-02-2023 | 26.0 |
| 7 | 14.0 kg x 18 | 11-02-2023 | 26.0 |
| 8 | 14.0 kg x 18 | 18-02-2023 | 26.0 |
| 9 | 14.0 kg x 17 | 06-02-2023 | 25.0 |
| 10 | 14.0 kg x 17 | 31-01-2023 | 25.0 |
| 11 | 14.0 kg x 17 | 22-07-2023 | 25.0 |
| 12 | 14.0 kg x 17 | 25-11-2023 | 25.0 |
| 13 | 14.0 kg x 16 | 18-02-2023 | 24.0 |
| 14 | 14.0 kg x 16 | 31-01-2023 | 24.0 |
| 15 | 14.0 kg x 15 | 29-04-2023 | 22.0 |
| 16 | 14.0 kg x 15 | 04-02-2023 | 22.0 |
| 17 | 14.0 kg x 15 | 25-04-2023 | 22.0 |
| 18 | 14.0 kg x 15 | 28-01-2023 | 22.0 |
| 19 | 14.0 kg x 13 | 29-04-2023 | 21.0 |
| 20 | 14.0 kg x 13 | 06-02-2023 | 21.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Sit on a bench with a dumbbeel between the legs. Place the back of the arm against the inside of the leg.
* Locking the wrist and upper arm, curl the weight while contracting the bicep as you breathe in.
* Slowly lower the dumbbell back to the starting position while breathing out.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon