Loading...

Aantal sets

166

Totaal

63470

Max

45.0

Reps

2880

Max volume

720.0

Max deze maand

-

Max dit jaar

20.0
Beste 20 sessies
# Best Datum 1RM
1 45.0 kg x 7 09-02-2024 54.0
2 45.0 kg x 7 26-03-2024 54.0
3 42.5 kg x 9 18-02-2024 54.0
4 42.5 kg x 8 15-02-2024 52.0
5 40.0 kg x 10 05-02-2024 53.0
6 40.0 kg x 8 30-01-2024 49.0
7 37.5 kg x 7 20-11-2024 45.0
8 37.0 kg x 11 16-09-2023 51.0
9 37.0 kg x 7 27-05-2023 44.0
10 37.0 kg x 5 23-06-2023 41.0
11 37.0 kg x 2 21-07-2022 38.0
12 35.0 kg x 15 27-01-2024 57.0
13 35.0 kg x 15 26-03-2024 57.0
14 35.0 kg x 14 26-03-2024 54.0
15 35.0 kg x 13 30-01-2024 52.0
16 35.0 kg x 12 23-01-2024 50.0
17 35.0 kg x 12 05-02-2024 50.0
18 34.0 kg x 3 21-07-2022 36.0
19 33.5 kg x 8 05-07-2023 41.0
20 32.0 kg x 17 21-09-2023 57.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Stand while holding the barbell at shoulder width with an underhand grip and elbows touching the side of the torso

* Holding the upper arm stationary, curl barbell up with palm facing forward. Lift the bar towards the shoulder until the bicep is fully contracted. Hold this position for a second and squeeze the bicep.

* Lower the bar to the starting position

* Repeat for reps

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon