Aantal sets
221
Totaal
43466
Max
24.0
Reps
3446
Max volume
360.0
Max deze maand
-
Max dit jaar
15.0
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 24.0 kg x 10 | 13-11-2024 | 32.0 |
| 2 | 22.5 kg x 5 | 21-02-2024 | 25.0 |
| 3 | 20.0 kg x 16 | 13-11-2024 | 34.0 |
| 4 | 20.0 kg x 12 | 18-02-2024 | 28.0 |
| 5 | 20.0 kg x 12 | 05-11-2024 | 28.0 |
| 6 | 20.0 kg x 11 | 11-11-2023 | 27.0 |
| 7 | 20.0 kg x 10 | 12-06-2023 | 26.0 |
| 8 | 20.0 kg x 9 | 12-02-2024 | 25.0 |
| 9 | 20.0 kg x 8 | 01-12-2024 | 24.0 |
| 10 | 20.0 kg x 5 | 21-10-2022 | 22.0 |
| 11 | 18.0 kg x 20 | 29-11-2024 | 38.0 |
| 12 | 18.0 kg x 16 | 11-11-2023 | 30.0 |
| 13 | 18.0 kg x 14 | 15-03-2023 | 28.0 |
| 14 | 18.0 kg x 14 | 16-11-2023 | 28.0 |
| 15 | 18.0 kg x 14 | 29-11-2024 | 28.0 |
| 16 | 18.0 kg x 13 | 18-03-2023 | 27.0 |
| 17 | 18.0 kg x 12 | 12-03-2023 | 25.0 |
| 18 | 18.0 kg x 11 | 06-06-2023 | 24.0 |
| 19 | 18.0 kg x 9 | 15-03-2023 | 23.0 |
| 20 | 18.0 kg x 8 | 03-03-2023 | 22.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Standing with a dumbbell in each hand and elbows touching the side of the torso.
* Holding the upper arm stationary, curl the right weight with the palm facing forward. Lift the dumbbell toward the shoulder until the bicep is fully cotnracted. Hold this position for a second an squeeze the bicep.
* Lower the right dumbell to the starting position and repeat the same movement with the left dumbbell.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon